GRMZM2G060296_T03 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G060296_T03 |
| Locus ID: | GRMZM2G060296 |
| Description: | filtered_set; syntelog; UniRef90: C5WMT6_SORBI Putative uncharacterized protein Sb01g050330 n=2 (Andropogoneae) Exp=0; maizesequence.org: GO:0017111; nucleoside-triphosphatase activity | GO:0006886; intracellular protein transport | GO:0006614; SRP-dependent cotranslational protein targeting to membrane | GO:0005785; signal recognition particle receptor complex | GO:0005525; GTP binding | GO:0005515; protein binding | GO:0005047; signal recognition particle binding | GO:0003924; GTPase activity | GO:0000166; nucleotide binding |
| Gene Location: | chr1: 1963069..1970150 |
|
Closest Ds Site: |
chr1: 2160662 ( 190.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.0835 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0835 | chr1: 2160662 | 190.5 | 5 | 1963069..2160662 |
| 2 | I.S07.3883A | chr1: 2468687 | 498.5 | 5 | 1963069..2468687 |
| 3 | B.S05.0392 | chr1: 644432 | 1318.6 | 3 | 644432..1970150 |
| 4 | I.W06.0161 | chr1: 238677 | 1724.4 | 3 | 238677..1970150 |
| 5 | I.W06.0221 | chr1: 238677 | 1724.4 | 3 | 238677..1970150 |
| 6 | I.W06.0278 | chr1: 238677 | 1724.4 | 3 | 238677..1970150 |
| 7 | I.S06.0553 | chr1: 238677 | 1724.4 | 3 | 238677..1970150 |
| 8 | I.W06.0393 | chr1: 4045125 | 2075 | 5 | 1963069..4045125 |

