GRMZM2G055834_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G055834_T01 |
| Locus ID: | GRMZM2G055834 |
| Description: | filtered_set; syntelog; UniRef90: B4F9V6_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B4F9V6; Putative uncharacterized protein | UniGene:Zm.42873; Hypothetical protein LOC100191709 | RefSeq_peptide:NP_001130610; hypothetical protein LOC100191709 | RefSeq_dna:NM_001137138; hypothetical protein LOC100191709 (LOC100191709) mRNA | GO:0055085; transmembrane transport | GO:0016020; membrane | GO:0006857; oligopeptide transport | GO:0006810; transport | GO:0005215; transporter activity | EntrezGene:100191709; hypothetical protein LOC100191709 |
| Gene Location: | chr1: 294043669..294046180 |
|
Closest Ds Site: |
chr1: 294044259 ( -0.6 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S08.1253 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.1253 | chr1: 294044259 | -0.6 | 3 | 294043669..294046180 |
| 2 | B.S05.0040 | chr1: 293947537 | 96.1 | 3 | 293947537..294046180 |
| 3 | B.S05.0606 | chr1: 293329741 | 713.9 | 3 | 293329741..294046180 |
| 4 | B.S05.0689 | chr1: 293329741 | 713.9 | 3 | 293329741..294046180 |
| 5 | B.S05.0777 | chr1: 293329741 | 713.9 | 3 | 293329741..294046180 |
| 6 | B.S05.0763 | chr1: 293329741 | 713.9 | 3 | 293329741..294046180 |
| 7 | B.S07.0319R | chr1: 294816746 | 770.6 | 5 | 294043669..294816746 |
| 8 | B.S07.1440 | chr1: 293033455 | 1010.2 | 3 | 293033455..294046180 |
| 9 | I.S07.3976 | chr1: 295307070 | 1260.9 | 5 | 294043669..295307070 |

