GRMZM2G053016_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G053016_T01 |
| Locus ID: | GRMZM2G053016 |
| Description: | filtered_set; other; UniRef90: No significant hits (1e-5); maizesequence.org: UniGene:Zm.52697; Clone 462604 mRNA sequence |
| Gene Location: | chr1: 289112932..289113838 |
|
Closest Ds Site: |
chr1: 289120679 ( 6.8 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.mon00200 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00200 | chr1: 289120679 | 6.8 | 3 | 289112932..289120679 |
| 2 | I.S07.1023 | chr1: 288929016 | 183.9 | 5 | 288929016..289113838 |
| 3 | B.S05.0092 | chr1: 288742220 | 370.7 | 5 | 288742220..289113838 |
| 4 | I.S08.1814A | chr1: 292525360 | 3411.5 | 3 | 289112932..292525360 |
| 5 | I.S06.1583 | chr1: 292526039 | 3412.2 | 3 | 289112932..292526039 |
| 6 | B.S07.1440 | chr1: 293033455 | 3919.6 | 3 | 289112932..293033455 |
| 7 | B.S05.0606 | chr1: 293329741 | 4215.9 | 3 | 289112932..293329741 |
| 8 | B.S05.0689 | chr1: 293329741 | 4215.9 | 3 | 289112932..293329741 |

