GRMZM2G052546_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G052546_T01 |
| Locus ID: | GRMZM2G052546 |
| Description: | filtered_set; syntelog; UniRef90: B4FJN0_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=4e-168; maizesequence.org: GO:0006470; protein amino acid dephosphorylation | GO:0008138; protein tyrosine/serine/threonine phosphatase activity | UniGene:Zm.96824; Clone 1592397 mRNA sequence |
| Gene Location: | chr1: 2538102..2544683 |
|
Closest Ds Site: |
chr1: 2468714 ( 69.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S07.3883A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.3883A | chr1: 2468714 | 69.4 | 3 | 2468714..2544683 |
| 2 | B.S07.0835 | chr1: 2160662 | 377.4 | 3 | 2160662..2544683 |
| 3 | I.W06.0393 | chr1: 4045125 | 1500.4 | 5 | 2538102..4045125 |
| 4 | B.W07.0258 | chr1: 4055305 | 1510.6 | 5 | 2538102..4055305 |
| 5 | Ac.mon03077 | chr1: 4061409 | 1516.7 | 5 | 2538102..4061409 |
| 6 | B.S05.0392 | chr1: 644432 | 1893.7 | 3 | 644432..2544683 |
| 7 | B.S05.0086D | chr1: 4546997 | 2002.3 | 5 | 2538102..4546997 |
| 8 | I.W06.0103 | chr1: 4557208 | 2012.5 | 5 | 2538102..4557208 |

