GRMZM2G049781_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G049781_T01 |
| Locus ID: | GRMZM2G049781 |
| Description: | filtered_set; syntelog; UniRef90: B6TLY4_MAIZE Heavy metal-associated domain containing protein n=2 (Zea mays) Exp=4e-63; maizesequence.org: UniGene:Zm.111022; Transcribed locus | UniGene:Zm.138101; Heavy metal-associated domain containing protein | UniGene:Zm.82190; Hypothetical protein LOC100382247 | UniGene:Zm.89773; Transcribed locus | Uniprot/SPTREMBL:B6TLY4; Heavy metal-associated domain containing protein | Uniprot/SPTREMBL:C0P5Q7; Putative uncharacterized protein | RefSeq_peptide:NP_001168471; hypothetical protein LOC100382247 | RefSeq_peptide:NP_001150171; heavy metal-associated domain containing protein | EntrezGene:100283800; heavy metal-associated domain containing protein | EntrezGene:100382247; hypothetical protein LOC100382247 | GO:0030001; metal ion transport | GO:0046872; metal ion binding | RefSeq_dna:NM_001156699; heavy metal-associated domain containing protein (LOC100283800) mRNA | RefSeq_dna:NM_001175000; hypothetical protein LOC100382247 (LOC100382247) mRNA |
| Gene Location: | chr8: 10862333..10865064 |
|
Closest Ds Site: |
chr8: 10860998 ( 1.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.W06.0837 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.0837 | chr8: 10860998 | 1.3 | 5 | 10860998..10865064 |
| 2 | Ac.mon00110 | chr8: 9629361 | 1233 | 5 | 9629361..10865064 |
| 3 | I.S06.1635A | chr8: 13291078 | 2426 | 3 | 10862333..13291078 |
| 4 | I.S06.1008 | chr8: 7300165 | 3562.2 | 5 | 7300165..10865064 |
| 5 | I.S06.1191 | chr8: 14595506 | 3730.4 | 3 | 10862333..14595506 |
| 6 | Ac.bti42443 | chr8: 4431078 | 6431.3 | 5 | 4431078..10865064 |
| 7 | I.S07.3145 | chr8: 17427412 | 6562.3 | 3 | 10862333..17427412 |
| 8 | B.W06.0861B | chr8: 18895404 | 8030.3 | 3 | 10862333..18895404 |

