GRMZM2G046458_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G046458_T01 |
| Locus ID: | GRMZM2G046458 |
| Description: | filtered_set; syntelog; UniRef90: B6UI07_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=9e-44; maizesequence.org: Uniprot/SPTREMBL:B6UI07; Putative uncharacterized protein | UniGene:Zm.155310; Full-length cDNA clone ZM_BFb0181H14 | UniGene:Zm.126623; Hypothetical protein LOC100279123 | RefSeq_peptide:NP_001145636; hypothetical protein LOC100279123 | RefSeq_dna:NM_001152164; hypothetical protein LOC100279123 (LOC100279123) mRNA | EntrezGene:100279123; hypothetical protein LOC100279123 |
| Gene Location: | chr3: 211757030..211758542 |
|
Closest Ds Site: |
chr3: 211755920 ( 1.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.W06.0552 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.W06.0552 | chr3: 211755920 | 1.1 | 5 | 211755920..211758542 |
| 2 | I.W06.0296 | chr3: 210980337 | 776.7 | 5 | 210980337..211758542 |
| 3 | B.S05.1022 | chr3: 210790825 | 966.2 | 5 | 210790825..211758542 |
| 4 | I.S06.1455B | chr3: 210582821 | 1174.2 | 5 | 210582821..211758542 |
| 5 | I.S08.5165 | chr3: 213395262 | 1636.7 | 3 | 211757030..213395262 |
| 6 | B.S07.1440 | chr3: 209594980 | 2162 | 5 | 209594980..211758542 |
| 7 | B.S05.0429 | chr3: 214273320 | 2514.8 | 3 | 211757030..214273320 |
| 8 | I.S07.4448 | chr3: 214277128 | 2518.6 | 3 | 211757030..214277128 |

