GRMZM2G043926_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G043926_T01 |
| Locus ID: | GRMZM2G043926 |
| Description: | filtered_set; syntelog; UniRef90: C5XK36_SORBI Putative uncharacterized protein Sb03g034595 (Fragment) n=1 (Sorghum bicolor) Exp=0; maizesequence.org: GO:0016020; membrane | GO:0006857; oligopeptide transport | GO:0005215; transporter activity |
| Gene Location: | chr3: 197713771..197717126 |
|
Closest Ds Site: |
chr3: 197715971 ( -1.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S07.3648 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.3648 | chr3: 197715971 | -1.2 | 3 | 197713771..197717126 |
| 2 | B.S08.0628A | chr3: 197716037 | -1.1 | 3 | 197713771..197717126 |
| 3 | I.W06.0384A | chr3: 197387960 | 325.8 | 5 | 197387960..197717126 |
| 4 | I.S07.1202A | chr3: 198216291 | 499.2 | 3 | 197713771..198216291 |
| 5 | I.S07.1634 | chr3: 198383318 | 666.2 | 3 | 197713771..198383318 |
| 6 | I.S06.0736 | chr3: 198388080 | 671 | 3 | 197713771..198388080 |
| 7 | B.W06.1407 | chr3: 197016756 | 697 | 5 | 197016756..197717126 |
| 8 | I.S06.0455 | chr3: 199026871 | 1309.7 | 3 | 197713771..199026871 |

