GRMZM2G041822_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G041822_T01 |
| Locus ID: | GRMZM2G041822 |
| Description: | filtered_set; syntelog; UniRef90: C5Z4V4_SORBI Serine/threonine protein phosphatase n=6 (Poaceae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B4F7Z0; Serine/threonine-protein phosphatase (EC 3.1.3.16) | UniGene:Zm.2365; Hypothetical protein LOC100191199 | RefSeq_peptide:NP_001130106; hypothetical protein LOC100191199 | RefSeq_dna:NM_001136634; hypothetical protein LOC100191199 (LOC100191199) mRNA | GO:0016787; hydrolase activity | EntrezGene:100191199; hypothetical protein LOC100191199 | Uniprot/SPTREMBL:B6T5L5; Serine/threonine-protein phosphatase (EC 3.1.3.16) |
| Gene Location: | chr6: 78831860..78838998 |
|
Closest Ds Site: |
chr6: 78835367 ( -3.5 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.mon00070 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon00070 | chr6: 78835367 | -3.5 | 3 | 78831860..78838998 |
| 2 | I.S06.1888 | chr6: 78470190 | 361.7 | 3 | 78470190..78838998 |
| 3 | I.S06.2208 | chr6: 78470190 | 361.7 | 3 | 78470190..78838998 |
| 4 | Ac.mon00038 | chr6: 79550445 | 711.4 | 5 | 78831860..79550445 |
| 5 | B.W06.0308 | chr6: 74189841 | 4642 | 3 | 74189841..78838998 |
| 6 | I.S06.1336 | chr6: 84988800 | 6149.8 | 5 | 78831860..84988800 |
| 7 | B.S05.0570 | chr6: 85796649 | 6957.7 | 5 | 78831860..85796649 |
| 8 | Ac.bti00238 | chr6: 86343202 | 7504.2 | 5 | 78831860..86343202 |

