GRMZM2G034110_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G034110_T01 |
| Locus ID: | GRMZM2G034110 |
| Description: | filtered_set; syntelog; UniRef90: B6TCK0_MAIZE ZmMybst1 n=5 (Andropogoneae) Exp=2e-152; maizesequence.org: Uniprot/SPTREMBL:Q84U87; ZmMybst1 | Uniprot/SPTREMBL:B6TCK0; ZmMybst1 | Uniprot/SPTREMBL:B4FU55; Putative uncharacterized protein | UniGene:Zm.9645; LOC542109 | UniGene:Zm.143348; TSA: Zea mays contig63372 mRNA sequence | RefSeq_peptide:NP_001105212; LOC542109 | RefSeq_dna:NM_001111742; LOC542109 (TIDP3321) mRNA | EntrezGene:542109; LOC542109 | GenBank:AY207047; product:ZmMybst1 | GO:0003676; nucleic acid binding | GO:0003677; DNA binding | GO:0008270; zinc ion binding |
| Gene Location: | chr9: 115490345..115493761 |
|
Closest Ds Site: |
chr9: 117042929 ( 1549.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S06.2649 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.2649 | chr9: 117042929 | 1549.2 | 3 | 115490345..117042929 |
| 2 | B.W07.0112B | chr9: 117045225 | 1551.5 | 3 | 115490345..117045225 |
| 3 | B.W07.0162 | chr9: 117045225 | 1551.5 | 3 | 115490345..117045225 |
| 4 | I.S06.2240 | chr9: 117159923 | 1666.2 | 3 | 115490345..117159923 |
| 5 | B.S06.0842 | chr9: 113601387 | 1889 | 5 | 113601387..115493761 |
| 6 | B.W06.1457 | chr9: 113599798 | 1890.5 | 5 | 113599798..115493761 |
| 7 | I.S06.2436 | chr9: 113243668 | 2246.7 | 5 | 113243668..115493761 |
| 8 | I.W06.0916R | chr9: 113058449 | 2431.9 | 5 | 113058449..115493761 |

