GRMZM2G032104_T01 - Closest Ds (RefGen_v2)
[AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G032104_T01 |
| Locus ID: | GRMZM2G032104 |
| Description: | filtered_set; syntelog; possible_pseudogene; UniRef90: No significant hits (1e-5); maizesequence.org: Uniprot/SPTREMBL:B6UAP2; Putative uncharacterized protein | UniGene:Zm.86120; Hypothetical protein LOC100278565 | UniGene:Zm.124614; Oleosin 16 kDa | RefSeq_peptide:NP_001145273; hypothetical protein LOC100278565 | RefSeq_dna:NM_001153526; oleosin 16 kDa (LOC100280608) mRNA | RefSeq_dna:NM_001151801; hypothetical protein LOC100278565 (LOC100278565) mRNA | GO:0008173; RNA methyltransferase activity | GO:0006396; RNA processing | GO:0003723; RNA binding | EntrezGene:100278565; hypothetical protein LOC100278565 |
| Gene Location: | chr1: 644608..652093 |
|
Closest Ds Site: |
chr1: 644432 ( 0.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S05.0392 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0392 | chr1: 644432 | 0.2 | 3 | 644432..652093 |
| 2 | I.W06.0161 | chr1: 238677 | 405.9 | 3 | 238677..652093 |
| 3 | I.W06.0221 | chr1: 238677 | 405.9 | 3 | 238677..652093 |
| 4 | I.W06.0278 | chr1: 238677 | 405.9 | 3 | 238677..652093 |
| 5 | I.S06.0553 | chr1: 238677 | 405.9 | 3 | 238677..652093 |
| 6 | B.S07.0835 | chr1: 2160662 | 1508.6 | 5 | 644608..2160662 |
| 7 | I.S07.3883A | chr1: 2468687 | 1816.6 | 5 | 644608..2468687 |
| 8 | I.W06.0393 | chr1: 4045125 | 3393 | 5 | 644608..4045125 |

