GRMZM2G031261_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G031261_T01 |
| Locus ID: | GRMZM2G031261 |
| Description: | filtered_set; syntelog; UniRef90: B6SJB6_MAIZE Phytosulfokines 5 n=4 (Zea mays) Exp=2e-21; maizesequence.org: Uniprot/SPTREMBL:B6SJB6; Phytosulfokines 5 | UniGene:Zm.145544; TSA: Zea mays contig46494 mRNA sequence | RefSeq_peptide:NP_001146993; phytosulfokines 5 | RefSeq_dna:NM_001153521; phytosulfokines 5 (LOC100280602) mRNA | GO:0008283; cell proliferation | GO:0008083; growth factor activity | GO:0005576; extracellular region | EntrezGene:100280602; phytosulfokines 5 |
| Gene Location: | chr10: 4749476..4750227 |
|
Closest Ds Site: |
chr10: 4752602 ( 2.4 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti99224 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti99224 | chr10: 4752602 | 2.4 | 5 | 4749476..4752602 |
| 2 | I.S07.1736 | chr10: 5002725 | 252.5 | 5 | 4749476..5002725 |
| 3 | I.S07.0689 | chr10: 5006517 | 256.3 | 5 | 4749476..5006517 |
| 4 | B.W07.0188B | chr10: 5109810 | 359.6 | 5 | 4749476..5109810 |
| 5 | I.S07.0790 | chr10: 5904244 | 1154 | 5 | 4749476..5904244 |
| 6 | I.S06.2129 | chr10: 2790157 | 1959.3 | 3 | 2790157..4750227 |
| 7 | B.S05.0027 | chr10: 2680255 | 2069.2 | 3 | 2680255..4750227 |
| 8 | I.W06.0691 | chr10: 2651022 | 2098.5 | 3 | 2651022..4750227 |

