GRMZM2G031177_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G031177_T01 |
| Locus ID: | GRMZM2G031177 |
| Description: | filtered_set; syntelog; UniRef90: B6SV36_MAIZE Transparent testa 12 protein n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B6SV36; Transparent testa 12 protein | Uniprot/SPTREMBL:B4G0B7; Putative uncharacterized protein | UniGene:Zm.79961; Transparent testa 12 protein | RefSeq_peptide:NP_001147792; transparent testa 12 protein | RefSeq_dna:NM_001154320; transparent testa 12 protein (LOC100281402) mRNA | GO:0055085; transmembrane transport | GO:0016020; membrane | GO:0015297; antiporter activity | GO:0015238; drug transmembrane transporter activity | GO:0006855; drug transmembrane transport | EntrezGene:100281402; transparent testa 12 protein |
| Gene Location: | chr1: 18974220..18981103 |
|
Closest Ds Site: |
chr1: 18977498 ( -3.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S06.2680 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.2680 | chr1: 18977498 | -3.3 | 5 | 18974220..18981103 |
| 2 | B.S08.0605 | chr1: 19617799 | 636.7 | 3 | 18974220..19617799 |
| 3 | B.W06.1325 | chr1: 20093071 | 1112 | 3 | 18974220..20093071 |
| 4 | B.S05.0191 | chr1: 17134749 | 1839.5 | 5 | 17134749..18981103 |
| 5 | I.W06.0106 | chr1: 21470656 | 2489.6 | 3 | 18974220..21470656 |
| 6 | B.S07.0638R | chr1: 21472627 | 2491.5 | 3 | 18974220..21472627 |
| 7 | I.S06.1254 | chr1: 16467014 | 2507.2 | 5 | 16467014..18981103 |
| 8 | B.S05.0043B | chr1: 21714417 | 2733.3 | 3 | 18974220..21714417 |
| 9 | Ac.mon03080 | chr1: 22260390 | 3279.3 | 3 | 18974220..22260390 |

