GRMZM2G028521_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G028521_T01 |
| Locus ID: | GRMZM2G028521 |
| Description: | filtered_set; syntelog; UniRef90: B4FMP1_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=9e-155; maizesequence.org: Uniprot/SPTREMBL:B4FMP1; Putative uncharacterized protein | UniGene:Zm.72526; Transcribed locus | UniGene:Zm.119972; Transcribed locus moderately similar to NP_001151517.1 LOC100285151 [Zea mays] | GO:0055085; transmembrane transport | GO:0020037; heme binding | GO:0016021; integral to membrane | GO:0015746; citrate transport | GO:0015137; citrate transmembrane transporter activity | GO:0009060; aerobic respiration | GO:0009055; electron carrier activity | GO:0005506; iron ion binding |
| Gene Location: | chr1: 10541840..10546402 |
|
Closest Ds Site: |
chr1: 10538458 ( 3.4 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S07.2268 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.2268 | chr1: 10538458 | 3.4 | 5 | 10538458..10546402 |
| 2 | I.S07.4095 | chr1: 10819901 | 273.5 | 3 | 10541840..10819901 |
| 3 | I.S08.1046 | chr1: 10989294 | 442.9 | 3 | 10541840..10989294 |
| 4 | I.W06.0308 | chr1: 12175918 | 1629.5 | 3 | 10541840..12175918 |
| 5 | I.S06.0065A | chr1: 12176067 | 1629.7 | 3 | 10541840..12176067 |
| 6 | I.S06.0100 | chr1: 12176067 | 1629.7 | 3 | 10541840..12176067 |
| 7 | I.S06.0436A | chr1: 12176067 | 1629.7 | 3 | 10541840..12176067 |
| 8 | I.S06.0858 | chr1: 12176067 | 1629.7 | 3 | 10541840..12176067 |
| 9 | I.S06.0329R | chr1: 12176067 | 1629.7 | 3 | 10541840..12176067 |

