GRMZM2G022308_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G022308_T01 |
| Locus ID: | GRMZM2G022308 |
| Description: | filtered_set; syntelog; UniRef90: C5YEQ1_SORBI Putative uncharacterized protein Sb06g013260 n=2 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B4FMP7; Putative uncharacterized protein | UniGene:Zm.99605; Transcribed locus strongly similar to NP_001140233.1 hypothetical protein LOC100272273 [Zea mays] | UniGene:Zm.18643; LOC100272273 | RefSeq_peptide:NP_001140233; hypothetical protein LOC100272273 | RefSeq_dna:NM_001146761; LOC100272273 (TIDP3000) mRNA | GO:0032313; regulation of Rab GTPase activity | GO:0005622; intracellular | GO:0005097; Rab GTPase activator activity | EntrezGene:100272273; LOC100272273 |
| Gene Location: | chr10: 107289389..107293581 |
|
Closest Ds Site: |
chr10: 107227664 ( 61.7 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S06.1926 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.1926 | chr10: 107227664 | 61.7 | 3 | 107227664..107293581 |
| 2 | I.S07.0162 | chr10: 107815230 | 521.6 | 5 | 107289389..107815230 |
| 3 | B.W07.0247 | chr10: 109895685 | 2602.1 | 5 | 107289389..109895685 |
| 4 | B.S07.1674 | chr10: 102371542 | 4917.8 | 3 | 102371542..107293581 |
| 5 | I.S06.0307 | chr10: 101865078 | 5424.3 | 3 | 101865078..107293581 |
| 6 | B.S05.0997R | chr10: 113650393 | 6356.8 | 5 | 107289389..113650393 |
| 7 | I.S08.0127 | chr10: 113651644 | 6358.1 | 5 | 107289389..113651644 |
| 8 | B.S05.0839R | chr10: 100701173 | 6588.2 | 3 | 100701173..107293581 |
| 9 | I.S08.3472 | chr10: 114237647 | 6944.1 | 5 | 107289389..114237647 |
| 10 | B.S06.0531 | chr10: 99958582 | 7330.8 | 3 | 99958582..107293581 |

