GRMZM2G020761_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G020761_T01 |
| Locus ID: | GRMZM2G020761 |
| Description: | filtered_set; syntelog; UniRef90: B6TF97_MAIZE Cytochrome P450 CYP709E4 n=2 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0HIJ7; Putative uncharacterized protein | Uniprot/SPTREMBL:B6TF97; Cytochrome P450 CYP709E4 | UniGene:Zm.32149; Hypothetical protein LOC100381744 | UniGene:Zm.145950; TSA: Zea mays contig42881 mRNA sequence | RefSeq_peptide:NP_001168020; hypothetical protein LOC100381744 | RefSeq_dna:NM_001174549; hypothetical protein LOC100381744 (LOC100381744) mRNA | GO:0055114; oxidation reduction | GO:0020037; heme binding | GO:0009055; electron carrier activity | GO:0005506; iron ion binding | GO:0004497; monooxygenase activity | EntrezGene:100381744; hypothetical protein LOC100381744 |
| Gene Location: | chr9: 127304158..127308624 |
|
Closest Ds Site: |
chr9: 127305387 ( -1.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.W06.1074 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.1074 | chr9: 127305387 | -1.2 | 3 | 127304158..127308624 |
| 2 | I.S08.0484 | chr9: 127305373 | -1.2 | 3 | 127304158..127308624 |
| 3 | I.S06.0080 | chr9: 127426690 | 118.1 | 5 | 127304158..127426690 |
| 4 | I.S06.0253 | chr9: 128089266 | 780.6 | 5 | 127304158..128089266 |
| 5 | B.W07.0037 | chr9: 126242725 | 1061.4 | 3 | 126242725..127308624 |
| 6 | I.S06.1370 | chr9: 128653660 | 1345 | 5 | 127304158..128653660 |
| 7 | B.S07.0604R | chr9: 125427706 | 1876.5 | 3 | 125427706..127308624 |
| 8 | B.W06.0659 | chr9: 130495285 | 3186.7 | 5 | 127304158..130495285 |

