GRMZM2G017060_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G017060_T01 |
| Locus ID: | GRMZM2G017060 |
| Description: | filtered_set; ortholog; UniRef90: B6SVL4_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0 |
| Gene Location: | chr9: 28079712..28081969 |
|
Closest Ds Site: |
chr9: 28081974 ( 0 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.1753 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.1753 | chr9: 28081974 | 0 | 5 | 28079712..28081974 |
| 2 | B.S06.0575 | chr9: 28610148 | 528.2 | 5 | 28079712..28610148 |
| 3 | B.S05.0474 | chr9: 26627973 | 1451.7 | 3 | 26627973..28081969 |
| 4 | I.S07.0496 | chr9: 30942792 | 2860.8 | 5 | 28079712..30942792 |
| 5 | I.S06.1015 | chr9: 24462378 | 3617.3 | 3 | 24462378..28081969 |
| 6 | I.S08.0431 | chr9: 31911250 | 3829.3 | 5 | 28079712..31911250 |
| 7 | Ac.mon00236 | chr9: 23470747 | 4609 | 3 | 23470747..28081969 |
| 8 | I.S07.4265 | chr9: 34843875 | 6761.9 | 5 | 28079712..34843875 |
| 9 | B.W06.0675A | chr9: 20431761 | 7648 | 3 | 20431761..28081969 |
| 10 | I.S06.2344 | chr9: 20313262 | 7766.4 | 3 | 20313262..28081969 |

