GRMZM2G015844_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G015844_T01 |
| Locus ID: | GRMZM2G015844 |
| Description: | filtered_set; syntelog; UniRef90: C5Y9C3_SORBI Putative uncharacterized protein Sb06g018270 n=3 (Andropogoneae) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C4IZB2; Putative uncharacterized protein | Uniprot/SPTREMBL:C0P4V8; Putative uncharacterized protein | UniGene:Zm.27041; Hypothetical protein LOC100384677 | RefSeq_peptide:NP_001170629; hypothetical protein LOC100384677 | RefSeq_dna:NM_001177158; hypothetical protein LOC100384677 (LOC100384677) mRNA | GO:0033179; proton-transporting V-type ATPase V0 domain | GO:0015986; ATP synthesis coupled proton transport | GO:0015078; hydrogen ion transmembrane transporter activity | EntrezGene:100384677; hypothetical protein LOC100384677 |
| Gene Location: | chr2: 44378673..44382847 |
|
Closest Ds Site: |
chr2: 44380938 ( -1.9 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S08.0175 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.0175 | chr2: 44380938 | -1.9 | 3 | 44378673..44382847 |
| 2 | B.S07.1651 | chr2: 44698012 | 315.2 | 3 | 44378673..44698012 |
| 3 | B.S07.1660 | chr2: 44698012 | 315.2 | 3 | 44378673..44698012 |
| 4 | I.S08.0934 | chr2: 44698012 | 315.2 | 3 | 44378673..44698012 |
| 5 | B.S06.0143 | chr2: 45194449 | 811.6 | 3 | 44378673..45194449 |
| 6 | I.S06.2099 | chr2: 45195445 | 812.6 | 3 | 44378673..45195445 |
| 7 | I.S07.0842 | chr2: 45203859 | 821 | 3 | 44378673..45203859 |
| 8 | I.S06.1599 | chr2: 42959013 | 1419.7 | 5 | 42959013..44382847 |
| 9 | I.W06.0871R | chr2: 42482222 | 1896.5 | 5 | 42482222..44382847 |
| 10 | I.S07.1021A | chr2: 42424856 | 1953.8 | 5 | 42424856..44382847 |

