GRMZM2G014382_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G014382_T01 |
| Locus ID: | GRMZM2G014382 |
| Description: | filtered_set; ortholog; UniRef90: B4FHZ4_MAIZE NADH ubiquinone oxidoreductase B14 subunit n=2 (Andropogoneae) Exp=3e-71; maizesequence.org: Uniprot/SPTREMBL:B4FHZ4; NADH ubiquinone oxidoreductase B14 subunitPutative uncharacterized protein ; | UniGene:Zm.5935; LOC100194239 | RefSeq_peptide:NP_001132752; hypothetical protein LOC100194239 | RefSeq_dna:NM_001139280; LOC100194239 (umc1619) mRNA | EntrezGene:100194239; LOC100194239 |
| Gene Location: | chr1: 4061678..4069808 |
|
Closest Ds Site: |
chr1: 4061409 ( 0.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.mon03077 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.mon03077 | chr1: 4061409 | 0.3 | 3 | 4061409..4069808 |
| 2 | B.W07.0258 | chr1: 4055305 | 6.4 | 3 | 4055305..4069808 |
| 3 | I.W06.0393 | chr1: 4045125 | 16.6 | 3 | 4045125..4069808 |
| 4 | B.S05.0086D | chr1: 4546997 | 477.2 | 5 | 4061678..4546997 |
| 5 | I.W06.0103 | chr1: 4557208 | 487.4 | 5 | 4061678..4557208 |
| 6 | I.S06.1002 | chr1: 4743779 | 674 | 5 | 4061678..4743779 |
| 7 | B.S07.1377B | chr1: 4751519 | 681.7 | 5 | 4061678..4751519 |
| 8 | B.S07.1562B | chr1: 4751519 | 681.7 | 5 | 4061678..4751519 |
| 9 | B.S07.1646 | chr1: 5245685 | 1175.9 | 5 | 4061678..5245685 |
| 10 | B.S07.1647 | chr1: 5245685 | 1175.9 | 5 | 4061678..5245685 |

