GRMZM2G011923_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G011923_T01 |
| Locus ID: | GRMZM2G011923 |
| Description: | filtered_set; syntelog; UniRef90: B6TDG4_MAIZE Gda-1 n=2 (Zea mays) Exp=1e-162; maizesequence.org: Uniprot/SPTREMBL:B6TDG4; Gda-1 | Uniprot/SPTREMBL:B4FUR5; Putative uncharacterized protein | UniGene:Zm.84668; Gda-1 | RefSeq_peptide:NP_001150743; gda-1 | RefSeq_dna:NM_001157271; gda-1 (LOC100284376) mRNA | EntrezGene:100284376; gda-1 |
| Gene Location: | chr1: 298738469..298741600 |
|
Closest Ds Site: |
chr1: 298743513 ( 1.9 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.0207R [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0207R | chr1: 298743513 | 1.9 | 5 | 298738469..298743513 |
| 2 | I.W06.0075 | chr1: 298272476 | 466 | 3 | 298272476..298741600 |
| 3 | B.S08.0605 | chr1: 300462382 | 1720.8 | 5 | 298738469..300462382 |
| 4 | I.S07.4295 | chr1: 295444405 | 3294.1 | 3 | 295444405..298741600 |
| 5 | I.S07.3976 | chr1: 295307079 | 3431.4 | 3 | 295307079..298741600 |
| 6 | B.S07.0319R | chr1: 294816746 | 3921.7 | 3 | 294816746..298741600 |
| 7 | I.S08.1253 | chr1: 294044259 | 4694.2 | 3 | 294044259..298741600 |

