GRMZM2G006977_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G006977_T01 |
| Locus ID: | GRMZM2G006977 |
| Description: | filtered_set; syntelog; UniRef90: C5WTS5_SORBI Putative uncharacterized protein Sb01g043620 n=1 (Sorghum bicolor) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0PK25; Putative uncharacterized protein | GO:0015662; ATPase activity coupled to transmembrane movement of ions phosphorylative mechanism | GO:0016020; membrane | GO:0016820; hydrolase activity acting on acid anhydrides catalyzing transmembrane movement of substances | RefSeq_dna:NM_001176545; hypothetical protein LOC100383926 (LOC100383926) mRNA | RefSeq_peptide:NP_001170016; hypothetical protein LOC100383926 | UniGene:Zm.27420; Transcribed locus strongly similar to XP_002468315.1 hypothetical protein SORBIDRAFT_01g043620 [Sorghum bicolor] | UniGene:Zm.36996; Transcribed locus strongly similar to XP_002468315.1 hypothetical protein SORBIDRAFT_01g043620 [Sorghum bicolor] | GO:0015085; calcium ion transmembrane transporter activity | GO:0008152; metabolic process | GO:0006812; cation transport | EntrezGene:100383926; hypothetical protein LOC100383926 | GO:0003824; catalytic activity | GO:0005388; calcium-transporting ATPase activity | GO:0005524; ATP binding | GO:GO |
| Gene Location: | chr1: 22379293..22385166 |
|
Closest Ds Site: |
chr1: 22382684 ( -2.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S07.0432 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.0432 | chr1: 22382684 | -2.5 | 5 | 22379293..22385166 |
| 2 | Ac.mon03080 | chr1: 22260390 | 118.9 | 3 | 22260390..22385166 |
| 3 | B.S05.0043B | chr1: 21714417 | 664.9 | 3 | 21714417..22385166 |
| 4 | B.S07.0638R | chr1: 21472627 | 906.7 | 3 | 21472627..22385166 |
| 5 | I.W06.0106 | chr1: 21470656 | 908.6 | 3 | 21470656..22385166 |
| 6 | B.S07.1330 | chr1: 23428717 | 1043.6 | 5 | 22379293..23428717 |
| 7 | B.W06.0460A | chr1: 24228346 | 1843.2 | 5 | 22379293..24228346 |
| 8 | B.W06.0460B | chr1: 24404237 | 2019.1 | 5 | 22379293..24404237 |
| 9 | I.S06.0281 | chr1: 24409309 | 2024.1 | 5 | 22379293..24409309 |
| 10 | B.W06.1325 | chr1: 20093071 | 2286.2 | 3 | 20093071..22385166 |

