GRMZM2G005859_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G005859_T01 |
| Locus ID: | GRMZM2G005859 |
| Description: | filtered_set; syntelog; UniRef90: B4FM33_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=3e-167; maizesequence.org: Uniprot/SPTREMBL:B4FM33; Putative uncharacterized protein | UniGene:Zm.144730; TSA: Zea mays contig52906 mRNA sequence | UniGene:Zm.137161; TSA: Zea mays contig64501 mRNA sequence | RefSeq_peptide:NP_001137056; hypothetical protein LOC100217228 | GO:0016020; membrane | EntrezGene:100217228; LOC100217228 |
| Gene Location: | chr10: 130509883..130512799 |
|
Closest Ds Site: |
chr10: 130512832 ( 0 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S06.0619 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.0619 | chr10: 130512832 | 0 | 5 | 130509883..130512832 |
| 2 | I.S06.0620 | chr10: 130512832 | 0 | 5 | 130509883..130512832 |
| 3 | B.W06.0642 | chr10: 130721461 | 208.7 | 5 | 130509883..130721461 |
| 4 | I.S06.1879 | chr10: 130283520 | 226.4 | 3 | 130283520..130512799 |
| 5 | B.S06.0611B | chr10: 130266080 | 243.8 | 3 | 130266080..130512799 |
| 6 | I.S07.1706 | chr10: 130907058 | 394.3 | 5 | 130509883..130907058 |
| 7 | B.S05.0784RB | chr10: 130079645 | 430.2 | 3 | 130079645..130512799 |
| 8 | B.S07.0397R | chr10: 130963695 | 450.9 | 5 | 130509883..130963695 |
| 9 | I.S06.2384R | chr10: 130963942 | 451.1 | 5 | 130509883..130963942 |

