GRMZM2G004523_T01 - Closest Ds (RefGen_v2)
[AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G004523_T01 |
| Locus ID: | GRMZM2G004523 |
| Description: | filtered_set; syntelog; UniRef90: No significant hits (1e-5); maizesequence.org: Uniprot/SPTREMBL:B7ZYS1; Putative uncharacterized protein | Uniprot/SPTREMBL:B7ZX45; Putative uncharacterized protein | Uniprot/SPTREMBL:B6UC07; Transposon protein Mutator sub-class | UniGene:Zm.33684; Transposon protein Mutator sub-class | RefSeq_peptide:NP_001152299; transposon protein Mutator sub-class | RefSeq_dna:NM_001158827; transposon protein Mutator sub-class (LOC100285938) mRNA | GO:0009416; response to light stimulus | GO:0005515; protein binding | GO:0004871; signal transducer activity | EntrezGene:100285938; transposon protein Mutator sub-class |
| Gene Location: | chr1: 21471914..21474815 |
|
Closest Ds Site: |
chr1: 21472627 ( -0.7 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.0638R [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0638R | chr1: 21472627 | -0.7 | 5 | 21471914..21474815 |
| 2 | I.W06.0106 | chr1: 21470656 | 1.3 | 5 | 21470656..21474815 |
| 3 | B.S05.0043B | chr1: 21714417 | 239.6 | 3 | 21471914..21714417 |
| 4 | Ac.mon03080 | chr1: 22260390 | 785.6 | 3 | 21471914..22260390 |
| 5 | I.S07.0432 | chr1: 22382684 | 907.9 | 3 | 21471914..22382684 |
| 6 | B.W06.1325 | chr1: 20093071 | 1378.8 | 5 | 20093071..21474815 |
| 7 | B.S08.0605 | chr1: 19617799 | 1854.1 | 5 | 19617799..21474815 |
| 8 | B.S07.1330 | chr1: 23428717 | 1953.9 | 3 | 21471914..23428717 |
| 9 | I.S06.2680 | chr1: 18977498 | 2494.4 | 5 | 18977498..21474815 |

