GRMZM2G004422_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G004422_T01 |
| Locus ID: | GRMZM2G004422 |
| Description: | filtered_set; syntelog; UniRef90: B6TJA7_MAIZE RING-H2 finger protein n=2 (Zea mays) Exp=4e-121; maizesequence.org: Uniprot/SPTREMBL:B6TJA7; RING-H2 finger protein | Uniprot/SPTREMBL:B4FZD9; Putative uncharacterized protein | Uniprot/SPTREMBL:B4FG50; Putative uncharacterized protein | RefSeq_peptide:NP_001142014; hypothetical protein LOC100274167 | RefSeq_dna:NM_001148542; hypothetical protein LOC100274167 (LOC100274167) mRNA | GO:0008270; zinc ion binding | GO:0005515; protein binding | GO:0005488; binding | EntrezGene:100274167; hypothetical protein LOC100274167 |
| Gene Location: | chr1: 21469310..21471441 |
|
Closest Ds Site: |
chr1: 21470656 ( -0.8 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.W06.0106 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.W06.0106 | chr1: 21470656 | -0.8 | 5 | 21469310..21471441 |
| 2 | B.S07.0638R | chr1: 21472627 | 1.2 | 5 | 21469310..21472627 |
| 3 | B.S05.0043B | chr1: 21714417 | 243 | 5 | 21469310..21714417 |
| 4 | Ac.mon03080 | chr1: 22260390 | 788.9 | 5 | 21469310..22260390 |
| 5 | I.S07.0432 | chr1: 22382684 | 911.2 | 5 | 21469310..22382684 |
| 6 | B.W06.1325 | chr1: 20093071 | 1376.2 | 3 | 20093071..21471441 |
| 7 | B.S08.0605 | chr1: 19617799 | 1851.5 | 3 | 19617799..21471441 |
| 8 | B.S07.1330 | chr1: 23428717 | 1957.3 | 5 | 21469310..23428717 |
| 9 | I.S06.2680 | chr1: 18977498 | 2491.8 | 3 | 18977498..21471441 |

