GRMZM2G003466_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G003466_T01 |
| Locus ID: | GRMZM2G003466 |
| Description: | filtered_set; syntelog; UniRef90: B6TI37_MAIZE DRE binding factor n=2 (Zea mays) Exp=8e-115; maizesequence.org: Uniprot/SPTREMBL:B6TI37; DRE binding factor | Uniprot/SPTREMBL:B4FKR7; Putative uncharacterized protein | UniGene:Zm.79998; Hypothetical protein LOC100216971 | RefSeq_peptide:NP_001136823; hypothetical protein LOC100216971 | RefSeq_dna:NM_001143351; hypothetical protein LOC100216971 (LOC100216971) mRNA | GO:0006355; regulation of transcription DNA-dependent | GO:0003700; transcription factor activity | GO:0003677; DNA binding | EntrezGene:100216971; hypothetical protein LOC100216971 |
| Gene Location: | chr1: 20094963..20096296 |
|
Closest Ds Site: |
chr1: 20093071 ( 1.9 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.W06.1325 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.1325 | chr1: 20093071 | 1.9 | 3 | 20093071..20096296 |
| 2 | B.S08.0605 | chr1: 19617799 | 477.2 | 3 | 19617799..20096296 |
| 3 | I.S06.2680 | chr1: 18977498 | 1117.5 | 3 | 18977498..20096296 |
| 4 | I.W06.0106 | chr1: 21470656 | 1374.4 | 5 | 20094963..21470656 |
| 5 | B.S07.0638R | chr1: 21472627 | 1376.3 | 5 | 20094963..21472627 |
| 6 | B.S05.0043B | chr1: 21714417 | 1618.1 | 5 | 20094963..21714417 |
| 7 | Ac.mon03080 | chr1: 22260390 | 2164.1 | 5 | 20094963..22260390 |
| 8 | I.S07.0432 | chr1: 22382684 | 2286.4 | 5 | 20094963..22382684 |
| 9 | B.S05.0191 | chr1: 17134749 | 2960.2 | 3 | 17134749..20096296 |

