AC204711.3_FGT002 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | AC204711.3_FGT002 |
| Locus ID: | AC204711.3_FG002 |
| Description: | filtered_set; syntelog; UniRef90: B6UFQ7_MAIZE Hydrolase hydrolyzing O-glycosyl compounds n=2 (Andropogoneae) Exp=0; maizesequence.org: RefSeq_peptide:NP_001136716; hypothetical protein LOC100216852 | RefSeq_peptide:NP_001152556; hydrolase hydrolyzing O-glycosyl compounds | UniGene:Zm.18339; Hydrolase hydrolyzing O-glycosyl compounds | Uniprot/SPTREMBL:B4FK12; Putative uncharacterized protein | Uniprot/SPTREMBL:B6UFQ7; Hydrolase hydrolyzing O-glycosyl compounds | RefSeq_dna:NM_001159084; hydrolase hydrolyzing O-glycosyl compounds (LOC100286196) mRNA | RefSeq_dna:NM_001143244; hypothetical protein LOC100216852 (LOC100216852) mRNA | GO:0005975; carbohydrate metabolic process | GO:0004553; hydrolase activity hydrolyzing O-glycosyl compounds | EntrezGene:100286196; hydrolase hydrolyzing O-glycosyl compounds | EntrezGene:100216852; hypothetical protein LOC100216852 |
| Gene Location: | chr10: 102366579..102371637 |
|
Closest Ds Site: |
chr10: 102371542 ( -0.1 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.1674 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.1674 | chr10: 102371542 | -0.1 | 3 | 102366579..102371637 |
| 2 | I.S06.0307 | chr10: 101865078 | 501.5 | 5 | 101865078..102371637 |
| 3 | B.S05.0839R | chr10: 100701173 | 1665.4 | 5 | 100701173..102371637 |
| 4 | B.S06.0531 | chr10: 99958582 | 2408 | 5 | 99958582..102371637 |
| 5 | B.W06.0606 | chr10: 99604145 | 2762.4 | 5 | 99604145..102371637 |
| 6 | B.S05.0191 | chr10: 99600581 | 2766 | 5 | 99600581..102371637 |
| 7 | I.S07.1918 | chr10: 99471925 | 2894.7 | 5 | 99471925..102371637 |
| 8 | I.S07.1953 | chr10: 99471925 | 2894.7 | 5 | 99471925..102371637 |
| 9 | B.S05.0282A | chr10: 97738453 | 4628.1 | 5 | 97738453..102371637 |
| 10 | I.S06.0049B | chr10: 97735684 | 4630.9 | 5 | 97735684..102371637 |

