Ds Insertion Sites (RefGen_v1)
Note: Outdated assembly! View RefGen_v2 Non-Placed Ds
|
# per Page: |
|
|
| Ds Barcode | 5d | 5a | 3a | 3d | Place- ment |
Qual | Chr | Ds Insertion Site |
Closest Gene | All Ds near gene |
Dist (kb) (in gene) |
5' 3' | Gene Description | Conf | Redun- dancy |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.W06.0221 | SP | MQ3 | 1 | 243724 | GRMZM2G023794_T01 | 20.9 | 3 | UniRef90 blastp 6-15-2010: B6TUT6_MAIZE Putative u... | RS.0046 | |||||||
| I.S06.0553 | SP | MQ3 | 1 | 243724 | GRMZM2G023794_T01 | 20.9 | 3 | UniRef90 blastp 6-15-2010: B6TUT6_MAIZE Putative u... | RS.0046 | |||||||
| I.W06.0161 | SP | MQ3 | 1 | 243724 | GRMZM2G023794_T01 | 20.9 | 3 | UniRef90 blastp 6-15-2010: B6TUT6_MAIZE Putative u... | Yes | RS.0046 | ||||||
| I.W06.0278 | SP | MQ3 | 1 | 243724 | GRMZM2G023794_T01 | 20.9 | 3 | UniRef90 blastp 6-15-2010: B6TUT6_MAIZE Putative u... | RS.0046 | |||||||
| B.S05.0392 | SP | MQ2 | 1 | 644003 | GRMZM2G333069_T01 | 0.2 | 5 | UniRef90 blastp 6-15-2010: B6SHN1_MAIZE Oleosin n=... | No | |||||||
| B.S07.0835 | SP | MQ2 | 1 | 2145492 | GRMZM2G458423_T01 | 0.7 | 3 | UniRef90 blastp 6-15-2010: C5WMS7_SORBI Putative u... | Yes | |||||||
| I.S07.3883A | SP | MQ1 | 1 | 2453537 | GRMZM2G028870_T01 | -0.9 | 5 | UniRef90 blastp 6-15-2010: Q8H7Q8_ORYSJ Putative u... | Yes | |||||||
| I.W06.0393 | SP | HQ | 1 | 3979421 | GRMZM2G312438_T02 | -1 | 5 | UniRef90 blastp 6-15-2010: C5X0Y7_SORBI Putative u... | Yes | |||||||
| B.W07.0258 | SP | HQ | 1 | 3989601 | GRMZM2G013986_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: C5X0Y6_SORBI Putative u... | Yes | |||||||
| Ac.mon03077 | SP | MQ4 | 1 | 3995706 | GRMZM2G014382_T01 | 0.3 | 3 | UniRef90 blastp 6-15-2010: B4FHZ4_MAIZE NADH ubiqu... | Yes | |||||||
| B.S05.0086D | SP | MQ3 | 1 | 4517810 | GRMZM2G136859_T02 | 26 | 3 | UniRef90 blastp 6-15-2010: B6T4Q0_MAIZE Metal ion ... | ||||||||
| I.W06.0103 | SP | HQ | 1 | 4579588 | GRMZM2G082227_T01 | 7.9 | 3 | UniRef90 blastp 6-15-2010: C5X0X2_SORBI Putative u... | No | |||||||
| I.S06.1002 | SP | HQ | 1 | 4716630 | GRMZM2G475289_T01 | 4.8 | 5 | UniRef90 blastp 6-15-2010: C5X0W5_SORBI Putative u... | Yes | |||||||
| B.S07.1562B | SP | HQ | 1 | 4724370 | GRMZM2G475289_T01 | 1 | 3 | UniRef90 blastp 6-15-2010: C5X0W5_SORBI Putative u... | RS.0098 | |||||||
| B.S07.1377B | SP | HQ | 1 | 4724370 | GRMZM2G475289_T01 | 1 | 3 | UniRef90 blastp 6-15-2010: C5X0W5_SORBI Putative u... | No | RS.0098 | ||||||
| B.S07.1647 | SP | HQ | 1 | 5218536 | GRMZM2G165422_T01 | -1.3 | 5 | UniRef90 blastp 6-15-2010: C0PGT7_MAIZE Putative u... | RS.0082 | |||||||
| B.S07.1646 | SP | HQ | 1 | 5218536 | GRMZM2G165422_T01 | -1.3 | 5 | UniRef90 blastp 6-15-2010: C0PGT7_MAIZE Putative u... | Yes | RS.0082 | ||||||
| B.W06.0263 | SP | HQ | 1 | 5302315 | GRMZM2G119736_T01 | 1.5 | 3 | UniRef90 blastp 6-15-2010: B6TWY5_MAIZE ATP bindin... | No | |||||||
| I.S07.1061 | SP | MQ1 | 1 | 5407680 | GRMZM2G176558_T01 | -0.1 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | Yes | |||||||
| I.S07.3507 | SP | MQ2 | 1 | 5407824 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S07.3521 | SP | MQ2 | 1 | 5407824 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S07.3483 | SP | MQ2 | 1 | 5407824 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S07.3504 | SP | MQ2 | 1 | 5407824 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S07.3513 | SP | MQ2 | 1 | 5407824 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S07.3524 | SP | MQ2 | 1 | 5407824 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S07.3485 | SP | MQ2 | 1 | 5407824 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S07.3492 | SP | HQ | 1 | 5407833 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | Yes | RS.0138 | ||||||
| I.S07.4236 | SP | HQ | 1 | 5407833 | GRMZM2G176558_T01 | -0.2 | 5 | UniRef90 blastp 6-15-2010: B6SVJ7_MAIZE Hemolysin ... | RS.0138 | |||||||
| I.S06.0442 | SP | MQ4 | 1 | 6221805 | GRMZM2G032219_T02 | -1.8 | 3 | UniRef90 blastp 6-15-2010: Q94CH4_MAIZE Putative u... | Yes | |||||||
| I.S07.0857 | SP | HQ | 1 | 7351745 | GRMZM2G099470_T01 | -0.5 | 3 | UniRef90 blastp 6-15-2010: B6T6W1_MAIZE Basic endo... | Yes | |||||||
| B.S05.0519 | SP | HQ | 1 | 7354908 | GRMZM2G099598_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: B6TZ93_MAIZE ATP bindin... | Yes | |||||||
| B.S07.0645R | SP | HQ | 1 | 7564638 | GRMZM2G465806_T01 | 0 | 5 | UniRef90 blastp 6-15-2010: C5WZ16_SORBI Putative u... | ||||||||
| B.S05.0813B | SP | MQ1 | 1 | 8429455 | GRMZM2G152172_T01 | 0.3 | 5 | UniRef90 blastp 6-15-2010: C0P2Z9_MAIZE Putative u... | RS.0099 | |||||||
| B.S05.0813A | SP | MQ1 | 1 | 8429455 | GRMZM2G152172_T01 | 0.3 | 5 | UniRef90 blastp 6-15-2010: C0P2Z9_MAIZE Putative u... | Yes | RS.0099 | ||||||
| B.S07.0866 | SP | MQ1 | 1 | 8510357 | GRMZM2G472167_T01 | -0.2 | 3 | UniRef90 blastp 6-15-2010: B6SWU5_MAIZE Peptide tr... | Yes | |||||||
| I.S07.2268 | SP | HQ | 1 | 10511409 | GRMZM2G028521_T01 | 3.1 | 5 | UniRef90 blastp 6-15-2010: B4FMP1_MAIZE Putative u... | Yes | |||||||
| I.S07.4095 | SP | HQ | 1 | 10792615 | GRMZM2G092483_T01 | 0.4 | 5 | UniRef90 blastp 6-15-2010: A5H450_MAIZE RTCN n=2 (... | Yes | |||||||
| I.S08.1046 | SP | MQ3 | 1 | 10962008 | AC198979.4_FGT009 | 0.2 | 5 | UniRef90 blastp 6-15-2010: C5WXW2_SORBI Putative u... | Yes | |||||||
| I.W06.0308 | SP | MQ2 | 1 | 12135587 | GRMZM2G377780_T01 | -0.2 | 3 | UniRef90 blastp 6-15-2010: B8ANU8_ORYSI Putative u... | Yes | |||||||
| I.S06.0858 | SP | HQ | 1 | 12135736 | GRMZM2G377780_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: B8ANU8_ORYSI Putative u... | RS.0109 | |||||||
| I.S06.0100 | SP | HQ | 1 | 12135736 | GRMZM2G377780_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: B8ANU8_ORYSI Putative u... | RS.0109 | |||||||
| I.S06.0065A | SP | HQ | 1 | 12135736 | GRMZM2G377780_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: B8ANU8_ORYSI Putative u... | RS.0109 | |||||||
| I.S06.0436A | SP | HQ | 1 | 12135736 | GRMZM2G377780_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: B8ANU8_ORYSI Putative u... | RS.0109 | |||||||
| I.S06.0329R | SP | HQ | 1 | 12135736 | GRMZM2G377780_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: B8ANU8_ORYSI Putative u... | RS.0109 | |||||||
| I.S07.4140 | SP | MQ3 | 1 | 12299471 | GRMZM2G453139_T01 | 1.4 | 5 | UniRef90 blastp 6-15-2010: C5WWZ3_SORBI Putative u... | Yes | |||||||
| I.S07.0343 | SP | MQ2 | 1 | 12313433 | GRMZM2G154211_T01 | -2 | 3 | UniRef90 blastp 6-15-2010: C5WWY6_SORBI Putative u... | Yes | |||||||
| B.S07.1362B | DP | HQ | 1 | 13340699 | GRMZM2G061812_T01 | 21.7 | 5 | UniRef90 blastp 6-15-2010: Q7XI68_ORYSJ Os07g06278... | Yes | |||||||
| I.S07.1236 | SP | MQ3 | 1 | 13586941 | GRMZM2G004641_T01 | 1.9 | 5 | UniRef90 blastp 6-15-2010: C5WWV8_SORBI Putative u... | No | |||||||
| B.W06.0799 | DP | HQ | 1 | 14054441 | GRMZM2G424020_T01 | -1 | 3 | UniRef90 blastp 6-15-2010: C5WWU8_SORBI Putative u... | ||||||||
| I.S06.1890 | SP | HQ | 1 | 15025871 | GRMZM2G034302_T01 | 0.3 | 5 | UniRef90 blastp 6-15-2010: D1MAD6_SORBI Sucrose tr... | Yes | RS.0085 | ||||||
| I.S06.0327 | SP | HQ | 1 | 15025871 | GRMZM2G034302_T01 | 0.3 | 5 | UniRef90 blastp 6-15-2010: D1MAD6_SORBI Sucrose tr... | RS.0085 | |||||||
| I.S06.1254 | SP | MQ3 | 1 | 16416462 | GRMZM2G175164_T01 | 1.4 | 5 | UniRef90 blastp 6-15-2010: Q10QY0_ORYSJ Os03g01794... | Yes | |||||||
| B.S05.0191 | DP | HQ | 1 | 17097641 | GRMZM2G390358_T01 | -1.2 | 5 | UniRef90 blastp 6-15-2010: C5YD49_SORBI Putative u... | Yes | |||||||
| I.S06.2680 | SP | HQ | 1 | 18904951 | GRMZM2G031177_T01 | -3.3 | 5 | UniRef90 blastp 6-15-2010: B6SV36_MAIZE Transparen... | Yes | |||||||
| B.S08.0605 | DP | HQ | 1 | 19548719 | GRMZM2G469002_T01 | -0.3 | 3 | UniRef90 blastp 6-15-2010: C5WRT9_SORBI Putative u... | ||||||||
| B.W06.1325 | SP | HQ | 1 | 20006938 | GRMZM2G003466_T01 | 1.9 | 3 | UniRef90 blastp 6-15-2010: B6TI37_MAIZE DRE bindin... | Yes | |||||||
| I.W06.0106 | SP | HQ | 1 | 21459835 | GRMZM2G004422_T01 | -0.8 | 5 | UniRef90 blastp 6-15-2010: B6TJA7_MAIZE RING-H2 fi... | Yes | |||||||
| B.S07.0638R | SP | MQ1 | 1 | 21461820 | GRMZM2G004422_T01 | 1.2 | 5 | UniRef90 blastp 6-15-2010: B6TJA7_MAIZE RING-H2 fi... | No | |||||||
| B.S05.0043B | SP | HQ | 1 | 21703596 | GRMZM2G114190_T01 | 3.9 | 3 | UniRef90 blastp 6-15-2010: C5WTR6_SORBI Putative u... | Yes | |||||||
| Ac.mon03080 | SP | HQ | 1 | 22287884 | GRMZM2G006958_T01 | 6 | 3 | UniRef90 blastp 6-15-2010: C5WTS2_SORBI Putative u... | Yes | |||||||
| I.S07.0432 | SP | HQ | 1 | 22408155 | GRMZM2G006977_T01 | -2.5 | 5 | UniRef90 blastp 6-15-2010: C5WTS5_SORBI Putative u... | Yes | |||||||
| B.W06.0460A | SP | HQ | 1 | 24322587 | GRMZM2G139852_T01 | -0.7 | 5 | UniRef90 blastp 6-15-2010: C5WUP3_SORBI Putative u... | No | |||||||
| B.W06.0460B | SP | MQ3 | 1 | 24498301 | GRMZM2G159632_T01 | 0.2 | 3 | UniRef90 blastp 6-15-2010: A7YF68_MAIZE Sulfate tr... | No | |||||||
| I.S06.0281 | SP | HQ | 1 | 24503545 | GRMZM2G159632_T01 | 0.4 | 5 | UniRef90 blastp 6-15-2010: A7YF68_MAIZE Sulfate tr... | Yes | |||||||
| B.S05.0371B | SP | HQ | 1 | 26676580 | GRMZM2G088309_T01 | 4.3 | 5 | UniRef90 blastp 6-15-2010: C5NS03_SORBI DL related... | ||||||||
| B.S05.0282B | DP | HQ | 1 | 26851249 | GRMZM2G365544_T01 | 18.9 | 3 | UniRef90 blastp 6-15-2010: C5XRE4_SORBI Putative u... | Yes | |||||||
| I.S06.1828 | SP | HQ | 1 | 26929367 | GRMZM2G128665_T01 | -0.9 | 5 | UniRef90 blastp 6-15-2010: C5WSS0_SORBI Putative u... | No | |||||||
| B.S07.0028R | SP | MQ2 | 1 | 27611128 | GRMZM2G164974_T01 | 0 | 3 | UniRef90 blastp 6-15-2010: Q10PV5_ORYSJ Os03g02201... | Yes | |||||||
| Ac.mon00192 | SP | MQ2 | 1 | 27628171 | GRMZM2G164974_T01 | 14.8 | 5 | UniRef90 blastp 6-15-2010: Q10PV5_ORYSJ Os03g02201... | Yes | |||||||
| B.S06.0611B | SP | HQ | 1 | 27968654 | GRMZM2G342685_T01 | -2.5 | 5 | UniRef90 blastp 6-15-2010: B6U6A9_MAIZE Caleosin n... | ||||||||
| I.S07.0300 | SP | HQ | 1 | 28084492 | GRMZM2G050514_T03 | -1.5 | 3 | UniRef90 blastp 6-15-2010: GLNA1_MAIZE Glutamine s... | Yes | |||||||
| Ac.mon00106 | SP | MQ2 | 1 | 28557629 | GRMZM2G099860_T01 | 2.1 | 5 | UniRef90 blastp 6-15-2010: C5WSM2_SORBI Putative u... | Yes | |||||||
| B.W06.1469 | SP | HQ | 1 | 28838421 | GRMZM2G036257_T01 | 31.3 | 5 | UniRef90 blastp 6-15-2010: C5WSL5_SORBI Putative u... | No | |||||||
| I.S07.1357 | SP | HQ | 1 | 29137499 | GRMZM2G180023_T01 | -0.3 | 3 | UniRef90 blastp 6-15-2010: C5WRT4_SORBI Putative u... | Yes | |||||||
| I.S07.1198 | SP | MQ2 | 1 | 29612334 | GRMZM2G153536_T01 | 0.1 | 3 | UniRef90 blastp 6-15-2010: B6STR2_MAIZE Branched-c... | Yes | |||||||
| Ac.bti95004 | SP | MQ2 | 1 | 29620968 | GRMZM2G153536_T01 | 5.3 | 5 | UniRef90 blastp 6-15-2010: B6STR2_MAIZE Branched-c... | Yes | |||||||
| I.S07.2937 | SP | HQ | 1 | 29891364 | GRMZM2G135877_T01 | 0.7 | 5 | UniRef90 blastp 6-15-2010: B6SRM1_MAIZE Antiporter... | Yes | |||||||
| I.S08.0260 | SP | HQ | 1 | 30305178 | GRMZM2G043584_T01 | -0.1 | 5 | UniRef90 blastp 6-15-2010: Q10PM6_ORYSJ Os03g02288... | ||||||||
| I.S06.1023A | SP | MQ2 | 1 | 32044399 | GRMZM2G152390_T01 | 2 | 3 | UniRef90 blastp 6-15-2010: B4FSX0_MAIZE Putative u... | No | |||||||
| I.S06.0667 | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | RS.0087 | |||||||
| I.S07.0171 | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | RS.0087 | |||||||
| I.S07.1342 | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | RS.0087 | |||||||
| I.S06.0155 | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | RS.0087 | |||||||
| I.S06.0231 | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | RS.0087 | |||||||
| I.S06.0488B | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | RS.0087 | |||||||
| B.W06.0488 | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | No | RS.0087 | ||||||
| I.S06.0298 | SP | HQ | 1 | 32643854 | AC233859.1_FGT002 | 13.1 | 5 | UniRef90 blastp 6-15-2010: C5WRK0_SORBI Putative u... | RS.0087 | |||||||
| Ac.bti00256 | SP | MQ3 | 1 | 33290641 | GRMZM2G346861_T01 | 1.2 | 5 | UniRef90 blastp 6-15-2010: B6TEB6_MAIZE Thaumatin-... | Yes | |||||||
| B.W07.0086 | SP | HQ | 1 | 35008528 | GRMZM2G019567_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: C5WQW1_SORBI Putative u... | Yes | |||||||
| I.S07.2266 | SP | HQ | 1 | 35183842 | GRMZM2G136513_T01 | -0.4 | 3 | UniRef90 blastp 6-15-2010: C5WQV5_SORBI Putative u... | No | |||||||
| Ac.mon00240 | SP | MQ4 | 1 | 35186034 | GRMZM2G136513_T01 | -1.8 | 5 | UniRef90 blastp 6-15-2010: C5WQV5_SORBI Putative u... | Yes | |||||||
| I.S07.1569A | SP | HQ | 1 | 35847237 | GRMZM2G474407_T01 | 28.2 | 3 | UniRef90 blastp 6-15-2010: C5WQU4_SORBI Putative u... | No | |||||||
| B.S07.0675R | SP | HQ | 1 | 36388787 | GRMZM2G063733_T01 | -0.5 | 5 | UniRef90 blastp 6-15-2010: B6TJK4_MAIZE Glyoxal ox... | ||||||||
| I.S06.2575 | SP | HQ | 1 | 36866538 | GRMZM2G150827_T01 | -0.7 | 3 | UniRef90 blastp 6-15-2010: C5WQ89_SORBI Putative u... | Yes | |||||||
| Ac.mon00042 | SP | HQ | 1 | 37058385 | GRMZM2G105362_T01 | 18.4 | 3 | UniRef90 blastp 6-15-2010: B4FV09_MAIZE Putative u... | Yes | |||||||
| I.S06.2269 | SP | MQ3 | 1 | 38066494 | GRMZM2G151564_T01 | 0.2 | 5 | UniRef90 blastp 6-15-2010: Q10NP2_ORYSJ Os03g02639... | Yes | |||||||
| I.S07.3232 | SP | HQ | 1 | 38919104 | GRMZM2G306732_T01 | -0.9 | 5 | UniRef90 blastp 6-15-2010: F16P1_ORYSJ Fructose-1,... | Yes | |||||||
| B.S05.0852R | SP | HQ | 1 | 38935339 | GRMZM2G007055_T01 | 3.4 | 5 | UniRef90 blastp 6-15-2010: C5WQ37_SORBI Putative u... | ||||||||
| I.S06.0526R | SP | MQ4 | 1 | 39718460 | GRMZM2G100086_T01 | 26.3 | 5 | UniRef90 blastp 6-15-2010: Q9ZPL1_MAIZE Sigma fact... | No | |||||||
| Ac.bti95006 | SP | HQ | 1 | 40611111 | GRMZM2G087600_T01 | 16.2 | 5 | UniRef90 blastp 6-15-2010: C5WQ03_SORBI Putative u... | Yes |

