fDs BLAST Data (RefGen_v1) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 9 out of 9 Total Records search query: Select * from PIPELINE as a join PLACEMENT_CHR_ALL as b on a.Query_ID=b.fds_gi where a.Query_ID = '295788996' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality | Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S08.1438 | 295788996 | 10 | 1125 | 1 | 1125 | - | 144662055 | 144676618 | 5 | 0 | 872 | 1 | 165 | 144676618 | 144676454 | -161 | 0.94181 | 0.820444 | MQ4 | SP | 7400 | |
| I.S08.1438 | 295788996 | 10 | 1125 | 1 | 1125 | - | 144662055 | 144676618 | 5 | 1 | 872 | 263 | 315 | 144669025 | 144668973 | -50 | 0.94181 | 0.820444 | MQ4 | SP | 7400 | |
| I.S08.1438 | 295788996 | 10 | 1125 | 1 | 1125 | - | 144662055 | 144676618 | 5 | 2 | 872 | 314 | 475 | 144662850 | 144662689 | -140 | 0.94181 | 0.820444 | MQ4 | SP | 7400 | |
| I.S08.1438 | 295788996 | 10 | 1125 | 1 | 1125 | - | 144662055 | 144676618 | 5 | 3 | 872 | 569 | 807 | 144662624 | 144662381 | -230 | 0.94181 | 0.820444 | MQ4 | SP | 7400 | |
| I.S08.1438 | 295788996 | 10 | 1125 | 1 | 1125 | - | 144662055 | 144676618 | 5 | 4 | 872 | 822 | 1125 | 144662358 | 144662055 | -293 | 0.94181 | 0.820444 | MQ4 | SP | 7400 | |
| I.S08.1438 | 295788996 | 10 | 1125 | 329 | 686 | - | 74518013 | 74518401 | 2 | 0 | 181 | 329 | 415 | 74518401 | 74518315 | -75 | 0.866029 | 0.181333 | X | 7400 | ||
| I.S08.1438 | 295788996 | 10 | 1125 | 329 | 686 | - | 74518013 | 74518401 | 2 | 1 | 181 | 570 | 686 | 74518134 | 74518013 | -106 | 0.866029 | 0.181333 | X | 7400 | ||
| I.S08.1438 | 295788996 | 4 | 1125 | 177 | 684 | + | 1504762 | 1505300 | 2 | 0 | 305 | 177 | 402 | 1504762 | 1504986 | 197 | 0.881503 | 0.303111 | X | 7400 | ||
| I.S08.1438 | 295788996 | 4 | 1125 | 177 | 684 | + | 1504762 | 1505300 | 2 | 1 | 305 | 570 | 684 | 1505180 | 1505300 | 108 | 0.881503 | 0.303111 | X | 7400 |

