fDs BLAST Data (RefGen_v1) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 9 out of 9 Total Records search query: Select * from PIPELINE as a join PLACEMENT_CHR_ALL as b on a.Query_ID=b.fds_gi where a.Query_ID = '295788966' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality | Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S08.0444 | 295788966 | 1 | 807 | 21 | 807 | - | 217184313 | 217185100 | 3 | 0 | 757 | 21 | 369 | 217185100 | 217184752 | -339 | 0.975734 | 0.969021 | MQ2 | SP | 7376 | |
| B.S08.0444 | 295788966 | 1 | 807 | 21 | 807 | - | 217184313 | 217185100 | 3 | 1 | 757 | 367 | 524 | 217184742 | 217184585 | -153 | 0.975734 | 0.969021 | MQ2 | SP | 7376 | |
| B.S08.0444 | 295788966 | 1 | 807 | 21 | 807 | - | 217184313 | 217185100 | 3 | 2 | 757 | 533 | 807 | 217184588 | 217184313 | -272 | 0.975734 | 0.969021 | MQ2 | SP | 7376 | |
| B.S08.0444 | 295788966 | 7 | 807 | 233 | 674 | + | 94886153 | 94886658 | 3 | 0 | 250 | 233 | 301 | 94886153 | 94886221 | 66 | 0.909091 | 0.340768 | MQ4 | 7376 | ||
| B.S08.0444 | 295788966 | 7 | 807 | 233 | 674 | + | 94886153 | 94886658 | 3 | 1 | 250 | 369 | 447 | 94886345 | 94886423 | 73 | 0.909091 | 0.340768 | MQ4 | 7376 | ||
| B.S08.0444 | 295788966 | 7 | 807 | 233 | 674 | + | 94886153 | 94886658 | 3 | 2 | 250 | 548 | 674 | 94886532 | 94886658 | 111 | 0.909091 | 0.340768 | MQ4 | 7376 | ||
| B.S08.0444 | 295788966 | 2 | 807 | 224 | 674 | + | 174378857 | 174379352 | 3 | 0 | 255 | 224 | 301 | 174378857 | 174378934 | 73 | 0.897887 | 0.351921 | X | 7376 | ||
| B.S08.0444 | 295788966 | 2 | 807 | 224 | 674 | + | 174378857 | 174379352 | 3 | 1 | 255 | 369 | 447 | 174379018 | 174379096 | 73 | 0.897887 | 0.351921 | X | 7376 | ||
| B.S08.0444 | 295788966 | 2 | 807 | 224 | 674 | + | 174378857 | 174379352 | 3 | 2 | 255 | 548 | 674 | 174379226 | 174379352 | 109 | 0.897887 | 0.351921 | X | 7376 |

