fDs BLAST Data (RefGen_v1) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 10 out of 10 Total Records search query: Select * from PIPELINE as a join PLACEMENT_CHR_ALL as b on a.Query_ID=b.fds_gi where a.Query_ID = '133822581' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality | Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S05.0623 | 133822581 | 4 | 452 | 1 | 452 | - | 244347119 | 244348083 | 3 | 0 | 442 | 1 | 91 | 244348083 | 244347993 | -91 | 0.988962 | 1.01327 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 1 | 452 | - | 244347119 | 244348083 | 3 | 1 | 442 | 92 | 132 | 244347945 | 244347905 | -41 | 0.988962 | 1.01327 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 1 | 452 | - | 244347119 | 244348083 | 3 | 2 | 442 | 127 | 452 | 244347439 | 244347119 | -316 | 0.988962 | 1.01327 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | + | 244302785 | 244303307 | 3 | 0 | 437 | 3 | 91 | 244302785 | 244302873 | 86 | 0.973392 | 1 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | + | 244302785 | 244303307 | 3 | 1 | 437 | 92 | 128 | 244302921 | 244302957 | 37 | 0.973392 | 1 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | + | 244302785 | 244303307 | 3 | 2 | 437 | 127 | 452 | 244302983 | 244303307 | 316 | 0.973392 | 1 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 244103012 | 244112463 | 4 | 0 | 435 | 3 | 91 | 244112463 | 244112375 | -86 | 0.975771 | 1.01327 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 244103012 | 244112463 | 4 | 1 | 435 | 92 | 132 | 244112327 | 244112287 | -41 | 0.975771 | 1.01327 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 244103012 | 244112463 | 4 | 2 | 435 | 127 | 333 | 244112269 | 244112065 | -201 | 0.975771 | 1.01327 | MQ2 | MNP | 7481 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 244103012 | 244112463 | 4 | 3 | 435 | 332 | 452 | 244103130 | 244103012 | -115 | 0.975771 | 1.01327 | MQ2 | MNP | 7481 |

