fDs BLAST Data (RefGen_v1) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 13 out of 13 Total Records search query: Select * from PIPELINE as a join PLACEMENT_CHR_ALL as b on a.Query_ID=b.fds_gi where b.barcode = 'I.S07.2268' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality | Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S07.2268 | 198400746 | 1 | 241 | 1 | 241 | - | 10510493 | 10510730 | 1 | 0 | 235 | 1 | 241 | 10510730 | 10510493 | -235 | 0.987395 | 1 | HQ | SP | 6723 | |
| I.S07.2268 | 198400746 | 6 | 241 | 3 | 226 | - | 131483040 | 131483277 | 2 | 0 | 213 | 3 | 137 | 131483277 | 131483143 | -130 | 0.972603 | 0.908714 | MQ2 | 6723 | ||
| I.S07.2268 | 198400746 | 6 | 241 | 3 | 226 | - | 131483040 | 131483277 | 2 | 1 | 213 | 143 | 226 | 131483123 | 131483040 | -83 | 0.972603 | 0.908714 | MQ2 | 6723 | ||
| I.S07.2268 | 198400746 | 7 | 241 | 4 | 226 | - | 111285075 | 111285311 | 2 | 0 | 210 | 4 | 137 | 111285311 | 111285178 | -128 | 0.963303 | 0.904564 | MQ2 | 6723 | ||
| I.S07.2268 | 198400746 | 7 | 241 | 4 | 226 | - | 111285075 | 111285311 | 2 | 1 | 210 | 143 | 226 | 111285158 | 111285075 | -82 | 0.963303 | 0.904564 | MQ2 | 6723 | ||
| I.S07.2268 | 198400745 | 1 | 617 | 11 | 617 | - | 10510776 | 10511377 | 3 | 0 | 473 | 11 | 214 | 10511377 | 10511173 | -202 | 0.958084 | 0.802215 | MQ3 | MNP | 7806 | |
| I.S07.2268 | 198400745 | 1 | 617 | 11 | 617 | - | 10510776 | 10511377 | 3 | 1 | 473 | 323 | 394 | 10511078 | 10511007 | -71 | 0.958084 | 0.802215 | MQ3 | MNP | 7806 | |
| I.S07.2268 | 198400745 | 1 | 617 | 11 | 617 | - | 10510776 | 10511377 | 3 | 2 | 473 | 387 | 617 | 10510999 | 10510776 | -207 | 0.958084 | 0.802215 | MQ3 | MNP | 7806 | |
| I.S07.2268 | 198400745 | 4 | 617 | 118 | 392 | - | 94087482 | 94087745 | 2 | 0 | 229 | 118 | 299 | 94087745 | 94087571 | -164 | 0.938525 | 0.398734 | MQ4 | 7806 | ||
| I.S07.2268 | 198400745 | 4 | 617 | 118 | 392 | - | 94087482 | 94087745 | 2 | 1 | 229 | 323 | 392 | 94087550 | 94087482 | -65 | 0.938525 | 0.398734 | MQ4 | 7806 | ||
| I.S07.2268 | 198400745 | 3 | 617 | 123 | 433 | - | 85135010 | 85135320 | 3 | 0 | 233 | 123 | 214 | 85135320 | 85135235 | -83 | 0.954918 | 0.401899 | MQ3 | MNP | 7806 | |
| I.S07.2268 | 198400745 | 3 | 617 | 123 | 433 | - | 85135010 | 85135320 | 3 | 1 | 233 | 249 | 299 | 85135187 | 85135136 | -51 | 0.954918 | 0.401899 | MQ3 | MNP | 7806 | |
| I.S07.2268 | 198400745 | 3 | 617 | 123 | 433 | - | 85135010 | 85135320 | 3 | 2 | 233 | 323 | 433 | 85135115 | 85135010 | -99 | 0.954918 | 0.401899 | MQ3 | MNP | 7806 |

