GRMZM2G474194_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G474194_T01 |
| Locus ID: | GRMZM2G474194 |
| Description: | B6U4P4_MAIZE Beta-expansin n=3 (Zea mays) Exp=9e-144 |
| Gene Location: | chr1: 1649928..1651319 |
|
Closest Ds Site: |
chr1: 2145492 ( 494.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0835 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0835 | chr1: 2145492 | 494.2 | 3 | 1649928..2145492 |
| 2 | I.S07.3883A | chr1: 2453537 | 802.2 | 3 | 1649928..2453537 |
| 3 | B.S05.0392 | chr1: 644003 | 1005.9 | 5 | 644003..1651319 |
| 4 | I.W06.0161 | chr1: 243724 | 1406.2 | 5 | 243724..1651319 |
| 5 | I.W06.0221 | chr1: 243724 | 1406.2 | 5 | 243724..1651319 |
| 6 | I.W06.0278 | chr1: 243724 | 1406.2 | 5 | 243724..1651319 |
| 7 | I.S06.0553 | chr1: 243724 | 1406.2 | 5 | 243724..1651319 |
| 8 | I.W06.0393 | chr1: 3979421 | 2328.1 | 3 | 1649928..3979421 |

