GRMZM2G472167_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G472167_T01 |
| Locus ID: | GRMZM2G472167 |
| Description: | B6SWU5_MAIZE Peptide transporter PTR2 n=3 (Zea mays) Exp=0 |
| Gene Location: | chr1: 8507460..8510543 |
|
Closest Ds Site: |
chr1: 8510357 ( -0.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0866 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0866 | chr1: 8510357 | -0.2 | 3 | 8507460..8510543 |
| 2 | B.S05.0813A | chr1: 8429455 | 78 | 5 | 8429455..8510543 |
| 3 | B.S05.0813B | chr1: 8429455 | 78 | 5 | 8429455..8510543 |
| 4 | B.S07.0645R | chr1: 7564638 | 942.8 | 5 | 7564638..8510543 |
| 5 | B.S05.0519 | chr1: 7354908 | 1152.6 | 5 | 7354908..8510543 |
| 6 | I.S07.0857 | chr1: 7351745 | 1155.7 | 5 | 7351745..8510543 |
| 7 | I.S07.2268 | chr1: 10511409 | 2000.9 | 3 | 8507460..10511409 |
| 8 | I.S07.4095 | chr1: 10792615 | 2282.1 | 3 | 8507460..10792615 |
| 9 | I.S06.0442 | chr1: 6221805 | 2285.7 | 5 | 6221805..8510543 |

