GRMZM2G435049_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G435049_T01 |
| Locus ID: | GRMZM2G435049 |
| Description: | B6TUT9_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=2e-72 |
| Gene Location: | chr9: 118686895..118687871 |
|
Closest Ds Site: |
chr9: 118686886 ( 0 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.1282 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.1282 | chr9: 118686886 | 0 | 5 | 118686886..118687871 |
| 2 | B.W06.1169 | chr9: 118630353 | 56.5 | 5 | 118630353..118687871 |
| 3 | I.S06.2588 | chr9: 117391219 | 1295.7 | 5 | 117391219..118687871 |
| 4 | B.S08.0073 | chr9: 117250971 | 1435.9 | 5 | 117250971..118687871 |
| 5 | I.S07.2490 | chr9: 117185632 | 1501.3 | 5 | 117185632..118687871 |
| 6 | I.S06.0986A | chr9: 117185632 | 1501.3 | 5 | 117185632..118687871 |
| 7 | I.S06.0986B | chr9: 117185632 | 1501.3 | 5 | 117185632..118687871 |
| 8 | I.S06.2472 | chr9: 120354885 | 1667 | 3 | 118686895..120354885 |
| 9 | B.S07.0604R | chr9: 121087998 | 2400.1 | 3 | 118686895..121087998 |
| 10 | B.W07.0037 | chr9: 121887177 | 3199.3 | 3 | 118686895..121887177 |

