GRMZM2G342685_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G342685_T01 |
| Locus ID: | GRMZM2G342685 |
| Description: | B6U6A9_MAIZE Caleosin n=2 (Andropogoneae) Exp=2e-126 |
| Gene Location: | chr1: 27966170..27973449 |
|
Closest Ds Site: |
chr1: 27968654 ( -2.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S06.0611B [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S06.0611B | chr1: 27968654 | -2.5 | 5 | 27966170..27973449 |
| 2 | I.S07.0300 | chr1: 28084492 | 111 | 3 | 27966170..28084492 |
| 3 | Ac.mon00192 | chr1: 27628171 | 338 | 5 | 27628171..27973449 |
| 4 | B.S07.0028R | chr1: 27611128 | 355 | 5 | 27611128..27973449 |
| 5 | Ac.mon00106 | chr1: 28557629 | 584.2 | 3 | 27966170..28557629 |
| 6 | B.W06.1469 | chr1: 28838421 | 865 | 3 | 27966170..28838421 |
| 7 | I.S06.1828 | chr1: 26929367 | 1036.8 | 5 | 26929367..27973449 |
| 8 | B.S05.0282B | chr1: 26851249 | 1114.9 | 5 | 26851249..27973449 |
| 9 | I.S07.1357 | chr1: 29137499 | 1164 | 3 | 27966170..29137499 |

