GRMZM2G164974_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G164974_T01 |
| Locus ID: | GRMZM2G164974 |
| Description: | Q10PV5_ORYSJ Os03g0220100 protein n=7 (Poaceae) Exp=0 |
| Gene Location: | chr1: 27611151..27613386 |
|
Closest Ds Site: |
chr1: 27611128 ( 0 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0028R [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0028R | chr1: 27611128 | 0 | 3 | 27611128..27613386 |
| 2 | Ac.mon00192 | chr1: 27628171 | 14.8 | 5 | 27611151..27628171 |
| 3 | B.S06.0611B | chr1: 27968525 | 355.1 | 5 | 27611151..27968525 |
| 4 | I.S07.0300 | chr1: 28084492 | 471.1 | 5 | 27611151..28084492 |
| 5 | I.S06.1828 | chr1: 26929367 | 681.8 | 3 | 26929367..27613386 |
| 6 | B.S05.0282B | chr1: 26851249 | 759.9 | 3 | 26851249..27613386 |
| 7 | B.S05.0371B | chr1: 26676580 | 934.6 | 3 | 26676580..27613386 |
| 8 | Ac.mon00106 | chr1: 28557629 | 944.2 | 5 | 27611151..28557629 |
| 9 | B.W06.1469 | chr1: 28838421 | 1225 | 5 | 27611151..28838421 |

