GRMZM2G158662_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G158662_T01 |
| Locus ID: | GRMZM2G158662 |
| Description: | B6U742_MAIZE Photolyase/blue-light receptor PHR2 n=3 (Andropogoneae) Exp=0 |
| Gene Location: | chr1: 57558929..57562822 |
|
Closest Ds Site: |
chr1: 57562272 ( -0.6 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.0402 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.0402 | chr1: 57562272 | -0.6 | 5 | 57558929..57562822 |
| 2 | B.W06.0517 | chr1: 57448233 | 110.7 | 3 | 57448233..57562822 |
| 3 | I.W06.0605 | chr1: 56854659 | 704.3 | 3 | 56854659..57562822 |
| 4 | B.S05.0250 | chr1: 58770792 | 1208 | 5 | 57558929..58770792 |
| 5 | I.S06.2122 | chr1: 55480819 | 2078.1 | 3 | 55480819..57562822 |
| 6 | I.S06.0937B | chr1: 60765925 | 3203.1 | 5 | 57558929..60765925 |
| 7 | I.S07.1958 | chr1: 52713536 | 4845.4 | 3 | 52713536..57562822 |
| 8 | I.S06.2739 | chr1: 62771614 | 5208.8 | 5 | 57558929..62771614 |
| 9 | B.S05.0371A | chr1: 62771792 | 5209 | 5 | 57558929..62771792 |
| 10 | B.S05.0881R | chr1: 52244453 | 5314.5 | 3 | 52244453..57562822 |

