GRMZM2G158117_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G158117_T01 |
| Locus ID: | GRMZM2G158117 |
| Description: | B6SR16_MAIZE SANT/MYB protein n=3 (Andropogoneae) Exp=6e-38 |
| Gene Location: | chr8: 69568046..69569436 |
|
Closest Ds Site: |
chr8: 69569158 ( -0.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.bti03525 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti03525 | chr8: 69569158 | -0.3 | 3 | 69568046..69569436 |
| 2 | I.S06.0365 | chr8: 70695622 | 1126.2 | 3 | 69568046..70695622 |
| 3 | I.S06.0418 | chr8: 70695622 | 1126.2 | 3 | 69568046..70695622 |
| 4 | I.S06.0464 | chr8: 70695622 | 1126.2 | 3 | 69568046..70695622 |
| 5 | B.S07.0703R | chr8: 71022301 | 1452.9 | 3 | 69568046..71022301 |
| 6 | B.S05.0415 | chr8: 67930624 | 1637.4 | 5 | 67930624..69569436 |
| 7 | I.S06.2004 | chr8: 75331742 | 5762.3 | 3 | 69568046..75331742 |
| 8 | I.S06.0355R | chr8: 63178782 | 6389.3 | 5 | 63178782..69569436 |
| 9 | B.S06.0333R | chr8: 56702895 | 12865.2 | 5 | 56702895..69569436 |
| 10 | B.W06.0543A | chr8: 55789525 | 13778.5 | 5 | 55789525..69569436 |

