GRMZM2G152172_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G152172_T01 |
| Locus ID: | GRMZM2G152172 |
| Description: | C0P2Z9_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=2e-158 |
| Gene Location: | chr1: 8429726..8431780 |
|
Closest Ds Site: |
chr1: 8429455 ( 0.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S05.0813A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0813A | chr1: 8429455 | 0.3 | 5 | 8429455..8431780 |
| 2 | B.S05.0813B | chr1: 8429455 | 0.3 | 5 | 8429455..8431780 |
| 3 | B.S07.0866 | chr1: 8510357 | 78.6 | 3 | 8429726..8510357 |
| 4 | B.S07.0645R | chr1: 7564638 | 865.1 | 5 | 7564638..8431780 |
| 5 | B.S05.0519 | chr1: 7354908 | 1074.8 | 5 | 7354908..8431780 |
| 6 | I.S07.0857 | chr1: 7351745 | 1078 | 5 | 7351745..8431780 |
| 7 | I.S07.2268 | chr1: 10511409 | 2079.6 | 3 | 8429726..10511409 |
| 8 | I.S06.0442 | chr1: 6221805 | 2207.9 | 5 | 6221805..8431780 |
| 9 | I.S07.4095 | chr1: 10792615 | 2360.8 | 3 | 8429726..10792615 |

