GRMZM2G151564_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G151564_T01 |
| Locus ID: | GRMZM2G151564 |
| Description: | Q10NP2_ORYSJ Os03g0263900 protein n=5 (Poaceae) Exp=0 |
| Gene Location: | chr1: 38066648..38069821 |
|
Closest Ds Site: |
chr1: 38066494 ( 0.2 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S06.2269 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.2269 | chr1: 38066494 | 0.2 | 5 | 38066494..38069821 |
| 2 | I.S07.3232 | chr1: 38919104 | 849.3 | 3 | 38066648..38919104 |
| 3 | B.S05.0852R | chr1: 38935339 | 865.5 | 3 | 38066648..38935339 |
| 4 | Ac.mon00042 | chr1: 37058385 | 1008.3 | 5 | 37058385..38069821 |
| 5 | I.S06.2575 | chr1: 36866538 | 1200.1 | 5 | 36866538..38069821 |
| 6 | I.S06.0526R | chr1: 39718460 | 1648.6 | 3 | 38066648..39718460 |
| 7 | B.S07.0675R | chr1: 36388787 | 1677.9 | 5 | 36388787..38069821 |
| 8 | I.S07.1569A | chr1: 35847237 | 2219.4 | 5 | 35847237..38069821 |
| 9 | Ac.bti95006 | chr1: 40611111 | 2541.3 | 3 | 38066648..40611111 |

