GRMZM2G147327_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G147327_T01 |
| Locus ID: | GRMZM2G147327 |
| Description: | B6SKQ5_MAIZE Putative uncharacterized protein n=2 (Zea mays) Exp=7e-159 |
| Gene Location: | chr10: 113499260..113502006 |
|
Closest Ds Site: |
chr10: 113450802 ( 48.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.0127 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.0127 | chr10: 113450802 | 48.5 | 5 | 113450802..113502006 |
| 2 | B.S05.0997R | chr10: 113449524 | 49.7 | 5 | 113449524..113502006 |
| 3 | B.W06.0382 | chr10: 114651601 | 1149.6 | 3 | 113499260..114651601 |
| 4 | I.S06.1922 | chr10: 114668937 | 1166.9 | 3 | 113499260..114668937 |
| 5 | I.S06.2467 | chr10: 115408963 | 1907 | 3 | 113499260..115408963 |
| 6 | I.S07.1101 | chr10: 115408967 | 1907 | 3 | 113499260..115408967 |
| 7 | B.S05.0307 | chr10: 115414745 | 1912.7 | 3 | 113499260..115414745 |
| 8 | I.W06.0944R | chr10: 116672986 | 3171 | 3 | 113499260..116672986 |
| 9 | I.W06.0471 | chr10: 116672986 | 3171 | 3 | 113499260..116672986 |

