GRMZM2G122302_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G122302_T01 |
| Locus ID: | GRMZM2G122302 |
| Description: | B6UB13_MAIZE Blue copper protein n=1 (Zea mays) Exp=7e-60 |
| Gene Location: | chr6: 108141646..108142892 |
|
Closest Ds Site: |
chr6: 108155957 ( 13.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti31132 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti31132 | chr6: 108155957 | 13.1 | 5 | 108141646..108155957 |
| 2 | Ac.mon02901 | chr6: 108155957 | 13.1 | 5 | 108141646..108155957 |
| 3 | B.S07.1614B | chr6: 108329933 | 187 | 5 | 108141646..108329933 |
| 4 | I.S06.0601 | chr6: 107765985 | 375.7 | 3 | 107765985..108142892 |
| 5 | I.W06.0601 | chr6: 108775790 | 632.9 | 5 | 108141646..108775790 |
| 6 | I.S06.2135 | chr6: 108915162 | 772.3 | 5 | 108141646..108915162 |
| 7 | B.S06.0422 | chr6: 108916220 | 773.3 | 5 | 108141646..108916220 |
| 8 | I.S06.2741 | chr6: 110935216 | 2792.3 | 5 | 108141646..110935216 |
| 9 | B.W06.0378 | chr6: 113104670 | 4961.8 | 5 | 108141646..113104670 |

