GRMZM2G118922_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G118922_T01 |
| Locus ID: | GRMZM2G118922 |
| Description: | B4FC64_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=1e-30 |
| Gene Location: | chr9: 133801604..133802846 |
|
Closest Ds Site: |
chr9: 133801907 ( -0.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S05.0639 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0639 | chr9: 133801907 | -0.3 | 3 | 133801604..133802846 |
| 2 | B.S05.0164 | chr9: 133801907 | -0.3 | 3 | 133801604..133802846 |
| 3 | B.S05.0174 | chr9: 133801907 | -0.3 | 3 | 133801604..133802846 |
| 4 | B.S05.0104 | chr9: 133801907 | -0.3 | 3 | 133801604..133802846 |
| 5 | B.S05.0156B | chr9: 133801907 | -0.3 | 3 | 133801604..133802846 |
| 6 | B.S05.0169B | chr9: 133801907 | -0.3 | 3 | 133801604..133802846 |
| 7 | I.W06.1026R | chr9: 133801907 | -0.3 | 3 | 133801604..133802846 |
| 8 | B.S07.1312 | chr9: 134356503 | 553.7 | 5 | 133801604..134356503 |
| 9 | B.S07.1482 | chr9: 134399146 | 596.3 | 5 | 133801604..134399146 |

