GRMZM2G099470_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G099470_T01 |
| Locus ID: | GRMZM2G099470 |
| Description: | B6T6W1_MAIZE Basic endochitinase C n=3 (Zea mays) Exp=2e-141 |
| Gene Location: | chr1: 7351208..7352760 |
|
Closest Ds Site: |
chr1: 7351745 ( -0.5 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S07.0857 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.0857 | chr1: 7351745 | -0.5 | 3 | 7351208..7352760 |
| 2 | B.S05.0519 | chr1: 7354908 | 2.1 | 5 | 7351208..7354908 |
| 3 | B.S07.0645R | chr1: 7564638 | 211.9 | 5 | 7351208..7564638 |
| 4 | B.S05.0813A | chr1: 8429455 | 1076.7 | 5 | 7351208..8429455 |
| 5 | B.S05.0813B | chr1: 8429455 | 1076.7 | 5 | 7351208..8429455 |
| 6 | I.S06.0442 | chr1: 6221805 | 1129.4 | 3 | 6221805..7352760 |
| 7 | B.S07.0866 | chr1: 8510357 | 1157.6 | 5 | 7351208..8510357 |
| 8 | I.S07.3492 | chr1: 5407833 | 1943.4 | 3 | 5407833..7352760 |
| 9 | I.S07.4236 | chr1: 5407833 | 1943.4 | 3 | 5407833..7352760 |
| 10 | I.S07.3483 | chr1: 5407824 | 1943.4 | 3 | 5407824..7352760 |

