GRMZM2G095141_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G095141_T01 |
| Locus ID: | GRMZM2G095141 |
| Description: | B6TKJ5_MAIZE Hydroxymethylglutaryl-CoA lyase n=3 (Andropogoneae) Exp=1e-108 |
| Gene Location: | chr4: 185735124..185738398 |
|
Closest Ds Site: |
chr4: 185736385 ( -1.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti41832 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti41832 | chr4: 185736385 | -1.3 | 5 | 185735124..185738398 |
| 2 | I.S07.1220 | chr4: 185563565 | 171.6 | 5 | 185563565..185738398 |
| 3 | B.S08.0610 | chr4: 185205757 | 529.4 | 5 | 185205757..185738398 |
| 4 | I.S07.3127 | chr4: 184783638 | 951.5 | 5 | 184783638..185738398 |
| 5 | B.S07.1232 | chr4: 184779413 | 955.7 | 5 | 184779413..185738398 |
| 6 | B.W06.0721 | chr4: 183242920 | 2492.2 | 5 | 183242920..185738398 |
| 7 | B.W06.0804 | chr4: 182781720 | 2953.4 | 5 | 182781720..185738398 |
| 8 | I.S06.1434B | chr4: 180981749 | 4753.4 | 5 | 180981749..185738398 |

