GRMZM2G090652_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G090652_T01 |
| Locus ID: | GRMZM2G090652 |
| Description: | B4FSM0_MAIZE Anther-specific proline-rich protein APG n=1 (Zea mays) Exp=1e-144 |
| Gene Location: | chr10: 137718693..137720317 |
|
Closest Ds Site: |
chr10: 137719492 ( -0.8 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S07.2070 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.2070 | chr10: 137719492 | -0.8 | 5 | 137718693..137720317 |
| 2 | B.S06.0626R | chr10: 137720026 | -0.3 | 3 | 137718693..137720317 |
| 3 | B.S05.0851R | chr10: 137718967 | -0.3 | 5 | 137718693..137720317 |
| 4 | I.S07.1986 | chr10: 137718967 | -0.3 | 5 | 137718693..137720317 |
| 5 | I.S06.1189 | chr10: 137720101 | -0.2 | 3 | 137718693..137720317 |
| 6 | B.S07.0596R | chr10: 137718858 | -0.2 | 5 | 137718693..137720317 |
| 7 | I.S07.1914 | chr10: 137720163 | -0.2 | 3 | 137718693..137720317 |
| 8 | I.W06.0256 | chr10: 137718477 | 0.2 | 5 | 137718477..137720317 |

