GRMZM2G031261_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G031261_T01 |
| Locus ID: | GRMZM2G031261 |
| Description: | B6SJB6_MAIZE Phytosulfokines 5 n=4 (Zea mays) Exp=2e-21 |
| Gene Location: | chr10: 4275048..4275799 |
|
Closest Ds Site: |
chr10: 4278171 ( 2.4 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti99224 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti99224 | chr10: 4278171 | 2.4 | 5 | 4275048..4278171 |
| 2 | I.S07.1736 | chr10: 4528159 | 252.4 | 5 | 4275048..4528159 |
| 3 | I.S07.0689 | chr10: 4532089 | 256.3 | 5 | 4275048..4532089 |
| 4 | B.W07.0188B | chr10: 4635382 | 359.6 | 5 | 4275048..4635382 |
| 5 | I.S07.0790 | chr10: 5431560 | 1155.8 | 5 | 4275048..5431560 |
| 6 | I.S06.2129 | chr10: 2228535 | 2046.5 | 3 | 2228535..4275799 |
| 7 | B.S05.0027 | chr10: 2165877 | 2109.2 | 3 | 2165877..4275799 |
| 8 | I.W06.0691 | chr10: 2136643 | 2138.4 | 3 | 2136643..4275799 |

