GRMZM2G031177_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G031177_T01 |
| Locus ID: | GRMZM2G031177 |
| Description: | B6SV36_MAIZE Transparent testa 12 protein n=1 (Zea mays) Exp=0 |
| Gene Location: | chr1: 18901673..18908556 |
|
Closest Ds Site: |
chr1: 18904951 ( -3.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S06.2680 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S06.2680 | chr1: 18904951 | -3.3 | 5 | 18901673..18908556 |
| 2 | B.S08.0605 | chr1: 19548719 | 640.2 | 3 | 18901673..19548719 |
| 3 | B.W06.1325 | chr1: 20006938 | 1098.4 | 3 | 18901673..20006938 |
| 4 | B.S05.0191 | chr1: 17097641 | 1804 | 5 | 17097641..18908556 |
| 5 | I.S06.1254 | chr1: 16416462 | 2485.2 | 5 | 16416462..18908556 |
| 6 | I.W06.0106 | chr1: 21459835 | 2551.3 | 3 | 18901673..21459835 |
| 7 | B.S07.0638R | chr1: 21461820 | 2553.3 | 3 | 18901673..21461820 |
| 8 | B.S05.0043B | chr1: 21703596 | 2795 | 3 | 18901673..21703596 |
| 9 | Ac.mon03080 | chr1: 22287884 | 3379.3 | 3 | 18901673..22287884 |

