GRMZM2G020761_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G020761_T01 |
| Locus ID: | GRMZM2G020761 |
| Description: | B6TF97_MAIZE Cytochrome P450 CYP709E4 n=2 (Zea mays) Exp=0 |
| Gene Location: | chr9: 122959486..122963952 |
|
Closest Ds Site: |
chr9: 122960900 ( -1.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S08.0484 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.0484 | chr9: 122960900 | -1.4 | 3 | 122959486..122963952 |
| 2 | B.W06.1074 | chr9: 122960715 | -1.2 | 3 | 122959486..122963952 |
| 3 | I.S06.0080 | chr9: 123074775 | 110.8 | 5 | 122959486..123074775 |
| 4 | I.S06.0253 | chr9: 123744665 | 780.7 | 5 | 122959486..123744665 |
| 5 | B.W07.0037 | chr9: 121887177 | 1072.3 | 3 | 121887177..122963952 |
| 6 | I.S06.1370 | chr9: 124308983 | 1345 | 5 | 122959486..124308983 |
| 7 | B.S07.0604R | chr9: 121087998 | 1871.5 | 3 | 121087998..122963952 |
| 8 | I.S06.2472 | chr9: 120354885 | 2604.6 | 3 | 120354885..122963952 |

