GRMZM2G019060_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G019060_T01 |
| Locus ID: | GRMZM2G019060 |
| Description: | SHR1_ORYSJ Protein SHORT-ROOT 1 n=5 (Poaceae) Exp=0 |
| Gene Location: | chr2: 205451545..205453637 |
|
Closest Ds Site: |
chr2: 205433196 ( 18.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | Ac.bti04066 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti04066 | chr2: 205433196 | 18.3 | 3 | 205433196..205453637 |
| 2 | B.S06.0235 | chr2: 204906770 | 544.8 | 3 | 204906770..205453637 |
| 3 | I.S06.0436B | chr2: 204767269 | 684.3 | 3 | 204767269..205453637 |
| 4 | I.S06.0065B | chr2: 204767269 | 684.3 | 3 | 204767269..205453637 |
| 5 | B.S05.0544 | chr2: 206631809 | 1178.2 | 5 | 205451545..206631809 |
| 6 | I.S06.1619 | chr2: 204021449 | 1430.1 | 3 | 204021449..205453637 |
| 7 | B.W06.0931 | chr2: 203829307 | 1622.2 | 3 | 203829307..205453637 |
| 8 | I.S07.1314 | chr2: 201741947 | 3709.6 | 3 | 201741947..205453637 |
| 9 | I.S07.2213 | chr2: 209401077 | 3947.4 | 5 | 205451545..209401077 |

