GRMZM2G017060_T01 - Closest Ds (RefGen_v1)
[RefGen_v2] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G017060_T01 |
| Locus ID: | GRMZM2G017060 |
| Description: | B6SVL4_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0 |
| Gene Location: | chr9: 27999189..28001443 |
|
Closest Ds Site: |
chr9: 28001448 ( 0 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.1753 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.1753 | chr9: 28001448 | 0 | 5 | 27999189..28001448 |
| 2 | B.S06.0575 | chr9: 28529622 | 528.2 | 5 | 27999189..28529622 |
| 3 | B.S05.0474 | chr9: 26517022 | 1482.2 | 3 | 26517022..28001443 |
| 4 | I.S07.0496 | chr9: 30865435 | 2864 | 5 | 27999189..30865435 |
| 5 | I.S06.1015 | chr9: 24393643 | 3605.5 | 3 | 24393643..28001443 |
| 6 | I.S08.0431 | chr9: 31833734 | 3832.3 | 5 | 27999189..31833734 |
| 7 | Ac.mon00236 | chr9: 23423742 | 4575.4 | 3 | 23423742..28001443 |
| 8 | I.S07.4265 | chr9: 34890971 | 6889.5 | 5 | 27999189..34890971 |
| 9 | B.W06.0675A | chr9: 20358858 | 7640.3 | 3 | 20358858..28001443 |
| 10 | I.S06.2344 | chr9: 20240359 | 7758.8 | 3 | 20240359..28001443 |

